Dock Equipment -> Doors -> Strip Doors
Cascade - Strip Doors
Choose Smooth or RibbedThese strip doors offer 2-way visibility for safety and substantially reduce the loss of heat or cooled air. They are also excellent at keeping the flow of dust and contaminants down from parking or loading areas. Clean-up and maintenance costs are reduced and sound transmission is effectively lowered to help meet OSHA guidelines. Units are shipped knocked down for easy assembly. The strips are cut to size and heat seal bonded to the J-hook. Doors come in two strip sizes: 8" (.080" thickness), 1/2 overlap (2" each side), or 12" (.120" thickness), 1/2 overlap (3" each side). Two types of vinyl strips are available: (A) standard withstands temperatures from -10 deg to 150 deg. F., or (B) USDA approved withstands extreme temperatures from -40 deg. to 120 deg. F. Curtains can be made for any size door opening. Choose from 8 different vinyl strip formulations in 6 different widths and 4 different thicknesses, providing over 36 different combinations.
Economy:
• Less expensive than conventional doors.
• No motors or moving parts to break.
• Replace strips only where needed.
• Pay back in as little as 6 months.
Efficiency:
• Reduce heat loss by up to 90%.
• KWH's reduced by 40-60%.
• No motors to use energy.
* NOTE: Add 10% for flush wall mount models
| Cascade Strip Doors Part Details | |||||
| Model No. | Style | Strip Width | Door Opening | Weight | Price Ea. |
| 8802-STDa | Smooth | 8" | 3'W x 7'H | 32 lbs. | $116.70 |
| 8802-STDb | Smooth | 8" | 4'W x 7'H | 33 lbs. | $150.00 |
| 8802-STDc | Smooth | 8" | 4'W x 8'H | 36 lbs. | $163.90 |
| 8802-STDd | Smooth | 8" | 5'W x 8'H | 39 lbs. | $200.00 |
| 8802-STDf | Smooth | 8" | 6'W x 8'H | 44 lbs. | $237.50 |
| 8802-USDAa | Smooth | 8" | 3'W x 7'H | 32 lbs. | $129.20 |
| 8802-USDAb | Smooth | 8" | 4'W x 7'H | 33 lbs. | $165.30 |
| 8802-USDAc | Smooth | 8" | 4'W x 8'H | 36 lbs. | $179.20 |
| 8802-USDAd | Smooth | 8" | 5'W x 8'H | 39 lbs. | $220.90 |
| 8802-USDAe | Smooth | 8" | 6'W x 8'H | 44 lbs. | $262.50 |
| 8802LR-STDa | Loc-Ribbed | 8" | 3'W x 7'H | 32 lbs. | $145.90 |
| 8802LR-STDb | Loc-Ribbed | 8" | 4'W x 7'H | 33 lbs. | $187.50 |
| 8802LR-STDc | Loc-Ribbed | 8" | 4'W x 8'H | 36 lbs. | $205.55 |
| 8802LR-STDd | Loc-Ribbed | 8" | 5'W x 8'H | 39 lbs. | $250.00 |
| 8802LR-STDe | Loc-Ribbed | 8" | 6'W x 8'H | 44 lbs. | $297.25 |
| 8802LR-USDAa | Loc-Ribbed | 8" | 3'W x 7'H | 32 lbs. | $158.40 |
| 8802LR-USDAb | Loc-Ribbed | 8" | 4'W x 7'H | 33 lbs. | $202.80 |
| 8802LR-USDAc | Loc-Ribbed | 8" | 4'W x 8'H | 36 lbs. | $222.25 |
| 8802LR-USDAd | Loc-Ribbed | 8" | 5'W x 8'H | 39 lbs. | $270.90 |
| 8802LR-USDAe | Loc-Ribbed | 8" | 6'W x 8'H | 44 lbs. | $320.90 |
| 121203-STDa | Smooth | 12" | 8'W x 8'H | 76 lbs. | $419.45 |
| 121203-STDb | Smooth | 12" | 8'W x 10'H | 96 lbs. | $479.20 |
| 121203-STDc | Smooth | 12" | 9'W x 9'H | 110 lbs. | $474.75 |
| 121203-STDd | Smooth | 12" | 10'W x 10'H | 110 lbs. | $572.25 |
| 121203-STDe | Smooth | 12" | 10'W x 12'H | 138 lbs. | $663.90 |
| 121203-STDf | Smooth | 12" | 12'W x 12'H | 170 lbs. | $813.90 |
| 121203-USDAa | Smooth | 12" | 8'W x 8'H | 76 lbs. | $462.50 |
| 121203-USDAb | Smooth | 12" | 8'W x 10'H | 96 lbs. | $527.80 |
| 121203-USDAc | Smooth | 12" | 9'W x 9'H | 110 lbs. | $533.40 |
| 121203-USDAd | Smooth | 12" | 10'W x 10'H | 110 lbs. | $630.55 |
| 121203-USDAe | Smooth | 12" | 10'W x 12'H | 138 lbs. | $730.55 |
| 121203-USDAf | Smooth | 12" | 12'W x 12'H | 170 lbs. | $893.40 |
| 121203LR-STDa | Loc-Ribbed | 12" | 8'W x 8'H | 76 lbs. | $525.00 |
| 121203LR-STDb | Loc-Ribbed | 12" | 8'W x 10'H | 96 lbs. | $600.00 |
| 121203LR-STDc | Loc-Ribbed | 12" | 9'W x 9'H | 110 lbs. | $606.95 |
| 121203LR-STDdf | Loc-Ribbed | 12" | 10'W x 10'H | 110 lbs. | $715.30 |
| 121203LR-STDe | Loc-Ribbed | 12" | 10'W x 12'H | 138 lbs. | $830.55 |
| 121203LR-STDf | Loc-Ribbed | 12" | 12'W x 12'H | 170 lbs. | $1018.05 |
| 121203LR-USDAa | Loc-Ribbed | 12" | 8'W x 8'H | 76 lbs. | $547.25 |
| 121203LR-USDAb | Loc-Ribbed | 12" | 8'W x 10'H | 96 lbs. | $647.25 |
| 121203LR-USDAc | Loc-Ribbed | 12" | 9'W x 9'H | 110 lbs. | $656.80 |
| 121203LR-USDAd | Loc-Ribbed | 12" | 10'W x 10'H | 110 lbs. | $773.65 |
| 121203LR-USDAe | Loc-Ribbed | 12" | 10'W x 12'H | 138 lbs. | $897.25 |
| 121203LR-USDAf | Loc-Ribbed | 12" | 12'W x 12'H | 170 lbs. | $1100.00 |
| F.O.B. CA., GA. | |||||
Optional items for Cascade Strip Doors
| Cascade Complete Clear Strip Door Kits Part Details | ||
| Model No. | Strip Type | Applications |
| STDCSD | Standard | Ideally suited for most interior/exterior applications with low to moderate traffic. UV property reduces yellowing. Withstands temperatures from 0 to 150. |
| RBBDCSD | Ribbed | Interior/exterior with moderate to heavy traffic, especially where heavy material handling vehicles operated. Withstands temeratures from 0 to 150. Resists scratching - extended product life. |
| USDACSD | USDA / Low Temp | For refrigerated areas, or other areas where food handling is involved. For temperatures from -40 to 100. Recommended for interior use only. Available in standard and ribbed type material. |
| F.O.B. Factory | ||
