Plastic Products -> Plastic Containers -> Tote-Alls
Tote-Alls - Tote-Alls
Tote-All boxes come in smooth and extra long ribbed constructions. Perfect for applications ranging from conveyor and storage to inventory control. All are reinforced with beveled bottom corners. Special design permits boxes to be nested and nesting lugs prevent jamming. Standard color is industrial gray. Also available in Royal Blue, Bright Yellow, and Fire Engine Red. Priced per Application.| Tote-Alls Tote-Alls Part Details | ||||||
| Model No. | Top Outside Dimensions | Top Inside Dimensions | Bottom Inside Dimensions | Depth | Starting Gauge | Price Ea. |
| 1610-7 | 16 1/2" L x 10 3/4" W | 15 1/2" L x 9 3/4" W | 14 1/2" L x 8 1/2" W | 7 3/4" | .225 | CALL |
| 1010-6.5 | 12 1/2" L x 12 1/2" W | 10 3/4" L x 10 3/4" W | 10 5/8" L x 10 5/8" W | 6 1/2" | .250 | CALL |
| 1818-13 | 20 1/4" L x 20 1/4" W | 18 3/4" L x 18 3/4" W | 18 3/4" L x 18 3/4" W | 13" | .375 | CALL |
| 1811-7 | 18 1/4" L x 11 3/4" W | 13 1/2" L x 10" W | 17 1/2" L x 11" W | 7" | N/A | CALL |
| 2012-14 | 20 3/4" L x 12 1/4" W | 18 1/4" L x 10 3/4" W | 18" L x 10 1/4" W | 14 3/4" | .350 | CALL |
| 2013-7 | 20 1/4" L x 13" W | 17 1/2" L x 10 1/4" W | 17 3/4" L x 10 1/4" W | 7" | .225 | CALL |
| 2017-16 | 20" L x 17 3/4" W | 16 3/4" L x 14 3/4" W | 14 3/4" L x 16 3/4" W | 16" | .350 | CALL |
| 2418-8.5 | 25 1/4" L x 20 " W | 23 3/4" L x 17 3/4" W | 23 3/4" L x 17 3/4" W | 9" | N/A | CALL |
| 2424-5 | 24" L x 24" W | 22" L x 22" W | 21 3/4" L x 21 3/4" W | 5" | .190 | CALL |
| 2817-10 | 28 1/4" L x 17" L | 26" L x 15" W | 26" L x 14 1/2" W | 10 1/2" | .350 | CALL |
| 2815-13 | 28 1/2" L x 15 1/2" W | 26 1/4" L x 12 1/2" W | 24 1/2" L x 10 3/4" W | 13 3/4" | .350 | CALL |
| 3625-8 | 36 3/4" L x 25 1/4" W | 35 1/4" L x 23 3/4" | 34" L x 23" W | 8 3/4" | .300 | CALL |
| 1010-6.5C | 12 3/4" L x 12 3/4" W | CALL | ||||
| 1818-13C | 20 1/2" L x 20 1/2" W | CALL | ||||
| F.O.B. East Coast Facility | ||||||
