Plastic Products -> Shelf Bins -> Vertical and Horizontal Carousel Bins
Lewis Bins - Vertical and Horizontal Carousel Bins
Lewis gives you the solution for high density storage of small parts and excellent organizing. Your operation will running smoothly and save your employees time by have a easy organized bin systems. With both vertical and horizontal dividers, customization is more then an option, it's easy with Vertical and Horizontal Carousel Bins.Features:
• Hopper design offers easy picking in vertical and horizontal carousels
• Smooth label surface
• Dividable by length or width for maximum flexibility
• Manufactured from polypropylene
• 2.6" Hopper Height
• 5.1" Container Height
Available on a made-to-order basis. Expect minimum order quantitiy of 500 units or more, plus setup charge. Please call 1-800-338-1382 to determine the made-to-order requirements for each specific product.
Shipped from stock
| Lewis Bins Vertical and Horizontal Carousel Bins Part Details | |||||||
| Model No. | Outside Dimensions | Inside Dimensions | Overall Length | Flat Label Area | Weight | Carton Qty. | Price Per Carton |
| HCB1805-5 | 18"L x 5"W | 14.8"L x 4.1"W | 16.1" | 4.3"W x 1"H | 1.2 lbs. | 20 | Call |
| HCB1810-5 | 18"L x 10"W | 14.8"L x 9.1"W | 16.1" | 9.5"W x 1"H | 1.8 lbs. | 10 | Call |
| HCB1812-5 | 18"L x 11.9"W | 14.8"L x 11.1"W | 16.1" | 11"W x 1"H | 2 lbs. | 10 | Call |
| HCB2206-5 | 22"L x 6"W | 18.8"L x 5"W | 20.3" | 5"W x 1"H | 1.6 lbs. | 20 | Call |
| HCB2212-5 | 22"L x 11.9"W | 18.8"L x 11"W | 20.3" | 11"W x 1"H | 2.4 lbs. | 10 | Call |
| F.O.B. Midwest Facility | |||||||
Optional items for Lewis Bins Vertical and Horizontal Carousel Bins
| Lewis Bins Carousel Bin Length Dividers Part Details | ||
| Model No. | Fits Carousel Bin Model | Price Ea. |
| LPT18 | HCB1805-5, HCB1810-5, and HCB1812-5 | Call |
| LPT22 | HCB2206-5, and HCB2212-5 | Call |
| F.O.B. Midwest Facility | ||
| Lewis Bins Carousel Bin Width Dividers Part Details | ||
| Model No. | Fits Carousel Bin Model | Price Ea. |
| WPT5 | HCB1805-5 | Call |
| WPT6 | HCB2206-5 | Call |
| WPT10 | HCB1810-5 | Call |
| WPT12 | HCB1812-5, and HCB2212-5 | Call |
| F.O.B. IA. | ||
