Plastic Products -> ESD Boxes and Bins -> ESD-Safe Dividable Grid Containers
Lewis Bins - ESD-Safe Dividable Grid Containers
Lewis provides ESD-Safe Dividable Grid Containers for storage of many small parts that need to be protected from ESD. Cardholders are ESD Safe as well. With a 40 lbs capacity, these bins will hold many parts and provide you with sturdy containers that will last.Features:
• Strong stacking ridge and innovative ribbed walls ensure high performance.
• Load capacity of 40 lbs. per container.
• Compatible with many kinds of racking, shelving, and material handling equipment.
• Two optional ESD-Safe Divider Box Covers are available for added product protection. Choose from the Insert Cover or Heavy-Duty Snap-On Cover.
• A Faraday Cage is created when used with ESD-Safe Divider Boxes.
• Anti-static cardholders are available for ESD-Safe identification.
• Available Stocked Material: XL Conductive.
DT Series Available on a made-to-order basis. Expect minimum order quantitiy of 500 units or more, plus setup charge. Please call 1-800-338-1382 to determine the made-to-order requirements for each specific product.
Shipped from Stock
| Lewis Bins ESD-Safe Dividable Grid Containers Part Details | |||||||||||
| Model No. | Outside Top Dim. | Outside Bottom Dim. | Inside Top Dim. | Inside Bottom Dim. | Height | Product Clearance | Volume | Carton Weight | Carton Qty. | Price Ea. | Price Per Carton |
| DC1025-ESD | 10.8"L x 8.3"W | 9.8"L x 7.3"W | 9.2"L x 6.6"W | 9.1"L x 6.5"W | 2.5" | 2.4" | 0.07 cu. ft. | 0.5 lbs. | 24 | $7.85 | $188.40 |
| DC1035-ESD | 10.8"L x 8.3"W | 9.8"L x 7.3"W | 9.2"L x 6.6"W | 9.2"L x 6.4"W | 3.5" | 3.4" | 0.11 cu. ft. | 0.6 lbs. | 16 | $8.50 | $136.00 |
| DC1050-ESD | 10.8"L x 8.3"W | 9.8"L x 7.3"W | 9.2"L x 6.6"W | 9.1"L x 6.4"W | 5.0" | 4.9" | 0.16 cu. ft. | 0.8 lbs. | 16 | $10.30 | $164.80 |
| DC2025-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 14.8"L x 9.2"W | 14.7"L x 9.1"W | 2.5" | 2.4" | 0.16 cu. ft. | 0.9 lbs. | 12 | $12.30 | $147.60 |
| DC2035-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 14.8"L x 9.3"W | 14.8"L x 9.2"W | 3.5" | 3.4" | 0.24 cu. ft. | 1.1 lbs. | 8 | $12.20 | $97.60 |
| DC2050-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 14.9"L x 9.3"W | 14.8"L x 9.3"W | 5.0" | 4.9" | 0.36 cu. ft. | 1.4 lbs. | 8 | $13.99 | $111.92 |
| DC2060-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 14.9"L x 9.4"W | 14.9"L x 9.3"W | 6.0" | 5.9" | 0.43 cu. ft. | 1.5 lbs. | 8 | $14.99 | $119.92 |
| DC2070-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 15"L x 9.3"W | 14.8"L x 9.3"W | 7.0" | 6.9" | 0.51 cu. ft. | 1.7 lbs. | 6 | $18.50 | $111.00 |
| DC2080-ESD | 16.5"L x 10.9"W | 15.5"L x 9.9"W | 15.1"L x 9.3"W | 14.8"L x 9.2"W | 8.0" | 7.9" | 0.59 cu. ft. | 2.0 lbs. | 6 | $19.50 | $117.00 |
| DC3050-ESD | 22.4"L x 17.4"W | 20.9"L x 15.9"W | 20.3"L x 15.3"W | 20.1"L x 15.1"W | 5.0" | 4.9" | 0.79 cu. ft. | 2.6 lbs. | 4 | $26.75 | $107.00 |
| DC3060-ESD | 22.4"L x 17.4"W | 20.9"L x 15.9"W | 20.3"L x 15.3"W | 20.1"L x 15.1"W | 6.0" | 5.9" | 0.97 cu. ft. | 2.5 lbs. | 4 | $29.50 | $118.00 |
| DC3080-ESD | 22.4"L x 17.4"W | 20.9"L x 15.9"W | 20.3"L x 15.3"W | 20.1"L x 15.1"W | 8.0" | 7.9" | 1.32 cu. ft. | 3.3 lbs. | 4 | $34.90 | $139.60 |
| DC3120-ESD | 22.4"L x 17.4"W | 20.9"L x 15.9"W | 20.3"L x 15.3"W | 20.1"L x 15.1"W | 12.0" | 11.9" | 2.00 cu. ft. | 5.4 lbs. | 3 | $41.50 | $124.50 |
| F.O.B. Midwest Facility | |||||||||||
Optional items for Lewis Bins ESD-Safe Dividable Grid Containers
| Lewis Bins Dividable Grid Container ESD Covers Part Details | ||||
| Model No. | Fits Container | Style | Weight | Price Ea. |
| DC1000-ESD | 1000 Series | Insert | 0.3 lbs. | $2.30 |
| CDC1040-ESD | 1000 Series | Heavy Duty Snap-On (Solid) | 0.3 lbs. | $3.50 |
| CDC2000-ESD | 2000 Series | Insert | 0.5 lbs. | $3.80 |
| CDC2040-ESD | 2000 Series | Heavy Duty Snap-On (Solid) | 0.6 lbs. | $7.10 |
| CDC3000-ESD | 3000 Series | Insert | 1 lbs. | $9.90 |
| CDC3040-ESD | 3000 Series | Heavy Duty Snap-On (Solid) | 1.4 lbs. | $12.15 |
| F.O.B. Midwest Facility | ||||
| Lewis Bins Dividable Grid Container ESD Extension Collars Part Details | ||||
| Model No. | Collar Height | Added Height | Weight | Price Ea. |
| COL3000-ESD | 3.5" | 3.5" | 2.2 lbs. | $18.90 |
| F.O.B. Midwest Facility | ||||
| Lewis Bins Dividable Grid Container ESD-Safe Dollies Part Details | ||||
| Model No. | Inside Dimensions | Container Compatibility | Weight | Price Ea. |
| DDC3000-CON | 21.19"L x 16.25"W | 3000 Series | 12.6 lbs. | $84.50 |
| F.O.B. Midwest Facility | ||||
| Lewis Bins 1000 Series ESD-Safe Vertical Dividers Part Details | |||||
| Model No. | Div. Type | Div. Slots Qty. | Height | For Container | Price Ea. |
| DV-0825-XL | Short | 7 | 1.9" | DC1025*, DC1035, DC1050 | $0.97 |
| DV-0835-XL | Short | 7 | 2.9" | DC1035*, DC1050 | $1.02 |
| DV-0850-XL | Short | 7 | 4.4" | DC1050* | $1.19 |
| DV-1025-XL | Long | 5 | 1.9" | DC1025*, DC1035, DC1050 | $1.02 |
| DV1035-XL | Long | 5 | 2.9" | DC1035*, DC1050 | $1.25 |
| DV-1050-XL | Long | 5 | 4.4" | DC1050* | $1.49 |
| F.O.B. Midwest Facility | |||||
| Lewis Bins 2000 Series ESD-Safe Vertical Dividers Part Details | |||||
| Model No. | Div. Type | Div. Slots Qty. | Height | For Container | Price Ea. |
| DV-1060-XL | Short | 11 | 5.4" | NDC2060*, DC2070, NDC2080 | $2.30 |
| DIV-1070-XL | Short | 11 | 6.4" | DC2070*, NDC2080 | $2.45 |
| DV-1080-XL | Short | 11 | 7.4" | NDC2080* | $2.60 |
| DV-1625-XL | Long | 7 | 1.9" | DC2025*, NDC2035, NDC2050, NDC2060, DC2070, NDC2080 | $1.27 |
| DV-1635-XL | Long | 7 | 2.9" | NDC2035*, NDC2050, NDC2060, DC2070, NDC2080 | $1.95 |
| DV-1650-XL | Long | 7 | 4.4" | NDC2050*, NDC2060, DC2070, NDC2080 | $2.60 |
| DV-1660-XL | Long | 7 | 5.4" | NDC2060*, DC2070, NDC2080 | $2.70 |
| DV-1670-XL | Long | 7 | 6.4" | DC2070*, NDC2080 | $3.20 |
| DV-1680-XL | Long | 7 | 7.4" | NDC2080* | $3.35 |
| F.O.B. Midwest Facility | |||||
| Lewis Bins 3000 Series ESD-Safe Vertical Dividers Part Details | |||||
| Model No. | Div. Type | Div. Slots Qty. | Height | For Container | Price Ea. |
| DV-1735-XL | Short | 15 | 3.5" | DC3050, NDC3060, NDC3080, NDC3120 | $2.18 |
| DV-1750-XL | Short | 15 | 4.4" | DC3050*, NDC3060, NDC3080, NDC3120 | $2.70 |
| DV-1760-XL | Short | 15 | 5.4" | NDC3060*, NDC3080, NDC3120 | $2.95 |
| DV-1780-XL | Short | 15 | 7.4" | NDC3080*, NDC3120 | $3.30 |
| DV-17120-XL | Short | 15 | 11.3" | NDC3120* | CALL |
| DV-2235-XL | Long | 11 | 3.5" | DC3050, NDC3060, NDC3080, NDC3120 | $2.50 |
| DV-2250-XL | Long | 11 | 4.4" | DC3050*, NDC3060, NDC3080, NDC3120 | $2.95 |
| DV-2260-XL | Long | 11 | 5.4" | NDC3060*, NDC3080, NDC3120 | $3.40 |
| DV-2280-XL | Long | 11 | 7.4" | NDC3080*, NDC3120 | $4.15 |
| DV-22120-XL | Long | 11 | 11.3" | NDC3120* | $7.14 |
| F.O.B. Midwest Facility | |||||
DT Series ESD-Safe Vertical Dividers
Subdivide LEWIS Bins Divider Boxes to increase part protection and prevent part migration. Vertical and horizontal dividers are available to maximize efficiency and flexibility. For easy insertion of dividers, NDC containers feature molded-in "no guess" textured divider grid and numbered divider slots. Utilize Horizontal Dividers to increase available space for smaller size items by horizontally dividing containers. Available Stocked Material: XL Conductive.*DT Series Available on a made-to-order basis. Expect minimum order quantitiy of 500 units or more, plus setup charge. Please call 1-800-338-1382 to determine the made-to-order requirements for each specific product.
| Lewis Bins DT Series ESD-Safe Vertical Dividers Part Details | ||||
| Model No. | For Container | Div. Type | Div. Slots Qty. | Price Ea. |
| DDT1150 | DT2410-5 | Short | 8 Slots | Call |
| DDT2450 | DT2410-5 | Long | 3 Slots | Call |
| DDT 2450 | DT2410-5 | Long | 3 Slots | Call |
| DDT-2450 | DT2410-5 | Long | 3 Slots | Call |
| F.O.B. IA. | ||||
| Lewis Bins ESD-Safe Horizontal Dividers For Container Models Part Details | ||
| Model No. | For Container Models | Price Ea. |
| DH1000-XL | DC1025, DC1035, DC1050 | Call |
| DH2000-XL | DC2025, NDC2035, NDC2050, NDC2060, DC2070, NDC2080 | Call |
| DH3000-XL | DC3050, NDC3060, NDC3080, NDC3120 | Call |
| F.O.B. Midwest Facility | ||
