Plastic Products -> ESD Boxes and Bins -> Plastibox Containers - ESD-Safe
Lewis Bins - Plastibox Containers - ESD-Safe
ESD-Safe Plastibox® Containers are available in many different container sizes to meet your work-in-process requirements. Organize your work area to efficiently store components, assemblies and circuit boards while protecting them from the damaging effects of static electricity.Features:
• 8 sizes available (6 optional molded in dividers).
• Label insert area for easy identification.
• Bins hang on most louvered panels or rails.
• Smooth inside gravity flow interior optimizes parts accessibility.
• "X" designates molded-in dividers.
• Available Stocked Material: XL Conductive.
NOTE: Other ESD-Safe materials are available on a make-to-order basis. Please call for more information. Also PB50 is not designed for use on hanging systems.
| Lewis Bins Plastibox Containers - ESD-Safe Part Details | |||||||||
| Model No. | Descriptions | Outside Dimensions | Inside Dimensions | Hopper Height | Flat Label Area | Weight | Carton Qty. | Price Per Bin | Price per Carton |
| PB10-ESD | Standard | 3.5"L x 4"W x 2"H | 3"L x 3.4"W | 1.1" | 3"W x 0.8"H | 0.1 lbs. | 24 | $3.75 | $90.00 |
| PB10X-ESD | With Divider | 3.5"L x 4"W x 2"H | 3"L x 3.4"W | 1.1" | 3"W x 0.8"H | 0.1 lbs. | 24 | $3.80 | $91.20 |
| PB20-ESD | Standard | 7"L x 4"W x 2.9"H | 6"L x 3.4"W | 1.6" | 3"W x 1"H | 0.3 lbs. | 24 | $3.40 | $81.60 |
| PB20X-ESD | With Divider | 7"L x 4"W x 2.9"H | 6"L x 3.4"W | 1.6" | 3"W x 1"H | 0.3 lbs. | 24 | $6.39 | $153.36 |
| PB22-ESD | Standard | 6.6"L x 8.8"W x 2.9"H | 6"L x 8.1"W | 1.6" | 2.5"W x 7.5"H | 0.4 lbs. | 12 | $9.50 | $114.00 |
| PB22X-ESD | With Divider | 6.6"L x 8.8"W x 2.9"H | 6"L x 8.1"W | 1.6" | 2.5"W x 7.5"H | 0.4 lbs. | 12 | $10.50 | $126.00 |
| PB30-ESD | Standard | 9.5"L x 5.8"W x 5"H | 8.4"L x 5"W | 2.6" | 3"W x 1"H | 0.6 lbs. | 12 | $7.40 | $88.80 |
| PB30X-ESD | With Divider | 9.5"L x 5.8"W x 5"H | 8.4"L x 5"W | 2.6" | 3"W x 1"H | 0.6 lbs. | 12 | $13.75 | $165.00 |
| PB31-ESD | Standard | 9.3"L x 8.8"W x 5"H | 8.4"L x 8"W | 2.5" | 3"W x 1"H | 0.8 lbs. | 8 | $17.10 | $136.80 |
| PB31X-ESD | With Divider | 9.3"L x 8.8"W x 5"H | 8.4"L x 8"W | 2.5" | 3"W x 1"H | 0.8 lbs. | 8 | $18.99 | $151.92 |
| PB40-ESD | Standard | 12.8"L x 8.1"W x 6"H | 11.8"L x 7.1"W | 3.1" | 3"W x 1"H | 1.3 lbs. | 12 | $19.20 | $230.40 |
| PB41-ESD | Standard | 12.8"L x 11.4"W x 6"H | 11.8"L x 10.5"W | 3.1" | 3"W x 1"H | 1.5 lbs. | 12 | $23.25 | $279.00 |
| PB41X-ESD | With Divider | 12.8"L x 11.4"W x 6"H | 11.8"L x 10.5"W | 3.1" | 3"W x 1"H | 1.5 lbs. | 12 | $24.99 | $299.88 |
| PB50-ESD | Standard | 18.5"L x 11.6"W x 7.1"H | 17.1"L x 10.8"W | 3.8" | 3"W x 1"H | 2.2 lbs. | 6 | $34.10 | $204.60 |
| F.O.B. Midwest Facility | |||||||||
Optional items for Lewis Bins Plastibox Containers - ESD-Safe
| Lewis Bins ESD-Safe Plastibox Covers Part Details | ||
| Model No. | Fits Plastibox | Price Ea. |
| CPB10-XL | PB10 | Call |
| CPB20-XL | PB20 | $2.45 |
| CPB22-XL | PB22 | Call |
| CPB30-XL | PB30 | $2.80 |
| F.O.B. IA. | ||
