Plastic Products -> Parts Bins -> Plastibox Containers
Lewis Bins - Plastibox Containers
Features:
• 8 sizes available (6 optional molded in dividers).
• Label insert area for easy identification.
• Bins hang on most louvered panels or rails.
• Smooth inside gravity flow interior optimizes parts accessibility.
• "X" designates molded-in dividers.
• These products are also stocked in ESD-safe material.
• Available Stocked Color: Light Blue.
• Other colors available on a make-to-order basis.
Model No. PB50 is not designed for use on hanging systems.
Model No. SC43-5 is available on a make-to-order basis. Subject to setup charge & 500 pc. minimum order.
| Lewis Bins Plastibox Containers Part Details | |||||||||
| Model No. | Description | Outside Dimensions | Inside Dimensions | Hopper Height | Flat Label Area | Carton Weight | Carton Qty. | Price Per Carton | Price Ea. |
| PB10F | Standard | 3.5"L x 4"W x 2"H | 3"L x 3.4"W | 1.1" | 3"W x 0.8"H | 2.4 lbs. | 24 | $49.68 | $2.07 |
| PB10X | Molded-in Divider | 3.5"L x 4"W x 2"H | 3"L x 3.4"W | 1.1" | 3"W x 0.8"H | 2.4 lbs. | 24 | $51.12 | $2.13 |
| PB20F | Standard | 7"L x 4"W x 2.9"H | 6"L x 3.4"W | 1.6" | 3"W x 1"H | 7.2 lbs. | 24 | $39.60 | $1.85 |
| PB20X | Molded-in Divider | 7"L x 4"W x 2.9"H | 6"L x 3.4"W | 1.6" | 3"W x 1"H | 7.2 lbs. | 24 | $128.64 | $5.36 |
| PB22F | Standard | 6.6"L x 8.8"W x 2.9"H | 6"L x 8.1"W | 1.6" | 2.5"W x 7.5"H | 4.8 lbs. | 12 | $63.00 | $5.25 |
| PB22X | Molded-in Divider | 6.6"L x 8.8"W x 2.9"H | 6"L x 8.1"W | 1.6" | 2.5"W x 7.5"H | 4.8 lbs. | 12 | $67.20 | $5.60 |
| PB30F | Standard | 9.5"L x 5.8"W x 5"H | 8.4"L x 5"W | 2.6" | 3"W x 1"H | 7.2 lbs. | 12 | $45.00 | $3.75 |
| PB30X | Molded-in Divider | 9.5"L x 5.8"W x 5"H | 8.4"L x 5"W | 2.6" | 3"W x 1"H | 7.2 lbs. | 12 | $80.40 | $6.70 |
| PB31F | Standard | 9.3"L x 8.8"W x 5"H | 8.4"L x 8"W | 2.5" | 3"W x 1"H | 6.4 lbs. | 8 | $59.20 | $7.40 |
| PB31X | Molded-in Divider | 9.3"L x 8.8"W x 5"H | 8.4"L x 8"W | 2.5" | 3"W x 1"H | 6.4 lbs. | 8 | $68.48 | $8.56 |
| PB40F | Standard | 12.8"L x 8.1"W x 6"H | 11.8"L x 7.1"W | 3.1" | 3"W x 1"H | 15.6 lbs. | 12 | $107.04 | $8.92 |
| PB41F | Standard | 12.8"L x 11.4"W x 6"H | 11.8"L x 10.5"W | 3.1" | 3"W x 1"H | 18 lbs. | 12 | $133.80 | $11.15 |
| PB41X | Molded-in Divider | 12.8"L x 11.4"W x 6"H | 11.8"L x 10.5"W | 3.1" | 3"W x 1"H | 18 lbs. | 12 | $166.80 | $13.90 |
| PB50F | Standard | 18.5"L x 11.6"W x 7.1"H | 17.1"L x 10.8"W | 3.8" | 3"W x 1"H | 13.2 lbs. | 6 | $92.10 | $15.35 |
| SC43-5 | Standard | 5.1" L x 4"W x 2.5"H | 4.6"L x 4"W | - | - | 14.4 lbs. | 48 | Call | CALL |
| F.O.B. Midwest Facility | |||||||||
Optional items for Lewis Bins Plastibox Containers
| Lewis Bins Clear Cover and Stacking Rod Accessories Part Details | |||
| Model No. | Description | Fits Model | Price Ea. |
| CPB10 | Clear Cover | PB10 | Call |
| CPB20 | Clear Cover | PB20 | Call |
| CPB22 | Clear Cover | PB22 | Call |
| CPB30 | Clear Cover | PB30 | Call |
| NC404 | Stacking Rod | PB40 | Call |
| NC505 | Stacking Rod | PB50 | Call |
| F.O.B. IA. | |||
