Plastic Products -> Plastic Containers -> Plexton Containers
Lewis Bins - Plexton Containers
These fiberglass-reinforced containers feature a stack-n-nest design, consistent tare weight, plus smooth outside surface and radius angles for easy and safe handling. Containers are available either with or without a wire-reinforced rim. All Plexton containers can be manufactured in materials for flame retardance, food service use, or ESD protection. Just call us for details. Plexton containers are the ideal solution for heavy-duty storage, work-in-progress and distribution applications. Available in Red, Gray, Green, Lt. Yellow or Lt. Blue.Features:
• Extreme cold down to -60 deg. F
• Extreme heat up to 250 deg. F (continuous), 300 deg. F (intermittent) and are autoclavable
• Extreme weight up to 500 lbs. per container, with bottom container in stack capable of supporting 3000 lbs.
• Extreme conditions - resistant to most oils, moisture, chemicals and solvents. Not affected by radiation
• Available Colors: Red, Green, Gray, Lt. Yellow, and Lt. Blue.
| Lewis Bins Plexton Containers Part Details | |||||||||
| Model No. | Outside Top Dim. | Outside Bottom Dim. | Inside Top Dim. | Inside Bottom Dim. | Height | Carton Weight | Carton Qty. | Price Per Carton | Price Ea. |
| SN1610-5 | 17.9"L x 10.8"W | 16.6"L x 9.6"W | 15.9"L x 10.1"W | 14.3"L x 9.3"W | 5.0" | 30 lbs. | 10 | $146.00 | $14.60 |
| SN1812-6 | 19.8"L x 12.8"W | 18.3"L x 11.4"W | 18.1"L x 11.9"W | 16.3"L x 11.3"W | 6.0" | 38 lbs. | 10 | $182.50 | $18.25 |
| SN1812-8 | 20.6"L x 13"W | 18.8"L x 11.1"W | 18"L x 12.3"W | 16"L x 11"W | 8.0" | 52 lbs. | 10 | $212.50 | $21.25 |
| SN2010-7 | 24.1"L x 11.4"W | 21.9"L x 9.9"W | 20"L x 10.7"W | 19.4"L x 9.8"W | 6.9" | 46 lbs. | 10 | $229.00 | $22.90 |
| SN2010-9 | 24.1"L x 11.4"W | 21.8"L x 9.9"W | 20"L x 10.6"W | 19.1"L x 9.7"W | 9.0" | 52 lbs. | 10 | 242.00 | $24.20 |
| SN2214-5 | 24.3"L x 14.8"W | 22.3"L x 12.9"W | 21.7"L x 14"W | 19.4"L x 12.8"W | 5.1" | 39.2 lbs. | 8 | $188.00 | $23.50 |
| SN2214-8 | 24.3"L x 14.8"W | 22.3"L x 12.9"W | 21.5"L x 13.9"W | 19.4"L x 12.6"W | 8.0" | 52.8 lbs. | 8 | $194.40 | $24.80 |
| SN2217-6 | 25.3"L x 18.1"W | 23.3"L x 16.1"W | 21.4"L x 18.1"W | 21"L x 15.9"W | 6.1" | 65 lbs. | 10 | $270.00 | $27.00 |
| SN2217-10 | 25.3"L x 18.1"W | 23.3"L x 16.1"W | 22.8"L x 17.3"W | 21"L x 15.9"W | 10.1" | 44.5 lbs. | 5 | $164.50 | $32.90 |
| SN2419-14 | 27.5"L x 19.9"W | 24.6"L x 17.1"W | 23.1"L x 18.9"W | 20.9"L x 17.1"W | 14.1" | 61.5 lbs. | 5 | $223.00 | $44.60 |
| SN2713-7 | 29.6"L x 13.8"W | 28.1"L x 12.3"W | 26.7"L x 12.9"W | 25"L x 12"W | 7.0" | 63 lbs. | 10 | $269.00 | $26.90 |
| SN2716-11 | 30.6"L x 16.9"W | 27.9"L x 14.1"W | 26.3"L x 15.9"W | 24.9"L x 13 7/8"W | 11.1" | 55.5 lbs. | 5 | $217.50 | $43.50 |
| SN3023-8 | 34.1"L x 24"W | 31.8"L x 21.8"W | 30.1"L x 21.6"W | 28.6"L x 20.6"W | 8.1" | 66.5 lbs. | 5 | $244.00 | $48.80 |
| SN3919-14 | 42.5"L x 20.1"W | 39.8"L x 17.3"W | 38.1"L x 19"W | 35.3"L x 17.1"W | 14.1" | 20.4 lbs. | N/A | $61.70 | |
| F.O.B. Midwest Facility | |||||||||
Optional items for Lewis Bins Plexton Containers
Plexton Stack-N-Nest Container Covers
Available in Red, Gray, Green, Lt. Yellow or Lt. Blue. Note that covers can also be used as trays.| Lewis Bins Plexton Stack-N-Nest Container Covers Part Details | |||
| Model No. | Fits Container | Outside Dimensions | Price Ea. |
| CSN1610-1 | SN1610-5 | 17.9"L x 10.7"W x 1.2"H | $11.00 |
| CSN1812-1 | SN1812-6 | 19.8"L x 12.6"W x 1.1"H | $11.90 |
| CSN1812- 1 | SN1812-6 | 19.8"L x 12.6"W x 1.1"H | $11.90 |
| F.O.B. OR, CA, WV, GA. | |||
Plexton Stack-N-Nest Containers Covers
| Lewis Bins Plexton Stack-N-Nest Containers Covers Part Details | |||
| Model No. | Fits Container | Outside Dimensions | Price Ea. |
| DOC1610-1 | SN1610-5 | 17.9"L x 10.7"W x 1.2"H | $55.30 |
| DOC1812-1 | SN1812-6 | 19.8"L x 12.6"W x 1.1"H | $55.70 |
| DOC2013-1 | SN1812-8 | 20.6"L x 13"W x 1.1"H | $57.75 |
| DOC2010-1 | SN2010-7 | 24"L x 11.4"W x 1.2"H | $57.10 |
| DOC1812-1a | SN1812-6 | 19.8"L x 12.6"W x 1.1"H | $55.70 |
| F.O.B. OR, CA, WV, GA. | |||
