Plastic Products -> Stack-N-Nest Containers -> Polylewton Stack-N-Nest Containers
Lewis Bins - Polylewton Stack-N-Nest Containers
Ideally designed for use in general manufacturing, food processing and distribution applications. The rugged high density polyethylene construction makes these totes resistant to the damaging effects of oil, most chemicals, solvents, water and steam, providing extended service life in your facility. The easy stack-n-nest design gives maximum space utilization. Containers can be stacked with or without covers, and nest when empty. Available in Blue, Gray or Red. Blue and Gray containers are FDA approved for direct food contact.
Features:
• Won't Rust or Corrode, Resistant to temperatures ranging from 0 to 120 deg. F
• Easy to clean, Ideal for unpackaged products - No burrs, sharp edges or splinters
• Maximum capacity of 70 lbs. per tote, bottom container supports 300 lbs. when stacked
• Textured bottom on selected models ensures compatibility with conveying systems
• Compatible with many racking and shelving styles
• Available with optional Microban anti-microbial protection - Call for details
Shipped from stock.
| Lewis Bins Polylewton Stack-N-Nest Containers Part Details | ||||||||||||
| Model No. | Outside Top Dim. | Outside Bottom Dim. | Inside Top Dim. | Inside Bottom Dim. | Height | Volume | Carton Qty. | Weight | Price Per Carton | Price Ea. 1-49 | Price Ea. 50-99 | Price Ea. 100+ |
| SN2012-6 | 20.1"L X 13"W | 18.5"L x 11.5"W | 18.1"L x 12"W | 17.3"L x 11.3"W | 6.2" | 0.6 Cu. Ft. | 5 | 2.1 lbs. | $59.75 | $11.95 | $11.45 | $10.95 |
| SN2013-12 | 19.4"L x 12.9"W | 17.3"L x 10.9"W | 15.8"L x 11.8"W | 14.8"L x 10.6"W | 12.1" | 1.3 Cu. Ft. | 5 | 3.8 lbs. | $81.25 | $16.25 | $15.75 | $15.25 |
| SN2016-6 | 20.1"L x 16"W | 17.4"L x 13.75"W | 17.7"L x 14"W | 17.2"L x 13.5"W | 6.2" | 0.85 Cu. Ft. | 5 | 2.3 lbs. | $64.50 | $12.90 | $12.40 | $11.90 |
| SN2117-12 | 21"L x 17"W | 18.8"L x 15"W | 17.4"L x 15.8"W | 16.25"L x 14.8"W | 12" | 1.8 Cu. Ft. | 5 | 5.0 lbs. | $97.50 | $19.50 | $19.00 | $18.50 |
| SN2414-8 | 24"L x 14.1"W | 21.8"L x 11.5"W | 19.5"L x 12.3"W | 18.5"L x 11.3"W | 7.9" | 1.1 Cu. Ft. | 5 | 3.4 lbs. | $82.50 | $16.50 | $16.00 | $15.50 |
| SN2420-13 | 24"L x 20"W | 21.6"L x 17.7"W | 21.5"L x 18.8"W | 20.4"L x 17.4"W | 13" | 2.7 Cu. Ft. | 5 | 6.1 lbs. | $109.50 | $21.90 | $21.40 | $20.90 |
| SN2618-10 | 26.1"L x 18.7"W | 24"L x 15.9"W | 23.4"L x 17.4"W | 22.3"L x 15.7"W | 10.5" | 2.1 Cu. Ft. | 10 | 5.4 lbs. | $119.75 | $23.95 | $23.45 | $22.95 |
| SN2818-10 | 28.4"L x 18.7"W | 26"L x 15.9"W | 25.6"L x 17.4"W | 24.6"L x 15.7"W | 10.5" | 2.3 Cu. Ft. | 10 | 5.8 lbs. | $116.25 | $23.25 | $22.75 | $22.25 |
| SN3022-6 | 29.6"L x 22.48"W | 28.3"L x 21"W | 27.6"L x 21.4"W | 26.1"L x 20.5"W | 6.1" | 2.1 Cu. Ft. | 1 | 4.8 lbs. | $19.20 | $19.20 | $18.70 | $18.20 |
| SN3024-15 | 30.1"L x 24"W | 27"L x 21"W | 27.6"L x 22.5"W | 25.8"L x 20.8"W | 15.1" | 4.7 Cu. Ft. | 1 | 11.0 lbs. | $39.90 | $39.90 | $39.40 | $38.90 |
| F.O.B. Midwest Facility | ||||||||||||
Optional items for Lewis Bins Polylewton Stack-N-Nest Containers
| Lewis Bins Polylewton Stack-N-Nest Container Covers Part Details | ||||||
| Model No. | Inside Dimensions | Fits Container | Weight | Carton Qty. | Price Per Carton | Price Ea. |
| CSN2012-1 | 20.4"L x 13.3"W x 1.1"H | SN2012-6 | 1.2 lbs. | 5 | $38.00 | $7.60 |
| CSN2013-1 | 20.6"L x 13.2"W x 1.3"H | SN2013-12 | 1 lbs. | 5 | $38.25 | $7.65 |
| CSN2117-1 | 21.3"L x 17.3"W x 1.8"H | SN2117-12 | 1.4 lbs. | 5 | $41.50 | $8.30 |
| CSN2414-1 | 24.3"L x 14.3"W x 1.1"H | SN2414-8 | 1.1 lbs. | 5 | $39.00 | $7.80 |
| CSN2420-1 | 24.3"L x 20.3"W x 1.5"H | SN2420-13 | 2.1 lbs. | 5 | $53.50 | $10.70 |
| CSN2618-1 | 27"L x 19.1"W x 1.3"H | SN2618-10 | 1.9 lbs. | 10 | $99.50 | $9.95 |
| F.O.B. Midwest Facility | ||||||
| Lewis Bins Polylewton Stack-N-Nest Container Dollies Part Details | ||||
| Model No. | Inside Dimensions | Container Compatibility | Weight | Price Ea. |
| DSN2117 | 19.5"L x 15.1"W x 5"H | SN2117-12 | 11.2 lbs. | Call |
| DSN2414 | 21.9"L x 12"W x 5"H | SN2414-8 | 10.7 lbs. | Call |
| DSN2420 | 22.5"L x 18.3"W x 5"H | SN2420-13 | 12.3 lbs. | Call |
| DSN2618 | 24.4"L x 16.5"W x 5"H | SN2618-10 | 12.3 lbs. | Call |
| DSN3022 | 28.3"L x 21.3"W x 5"H | SN3022-6 | 13.9 lbs. | Call |
| F.O.B. Midwest Facility | ||||
