In-Plant Offices -> Office Storage Products -> Imperial Open Shelf Filing and HIPAA Compliant Doors
Tennsco - Imperial Open Shelf Filing and HIPAA Compliant Doors
Tennsco Imperial File Shelving's unique construction uses vertical space instead of floor area for space savings of up to 60%, at a fraction of the cost of traditional file cabinets. Individual units are available in heights of 76" and 88", and widths of 36" and 48". Shelves and supports snap together with shoulder rivets, adding extra rigidity to create a framework capable of supporting up to 400 lbs. per shelf. Each unit comes complete with five dividers and one backstop per opening, either open or closed end frame components, and shelves for six (76"H units) or seven (88"H units) shelf openings, all conveniently packed in one carton.Imperial File Shelving lets you quickly spot a file and retrieve it. Extra large 7 1/2"H shelf dividers can be adjusted in 2" increments, and keep folders upright, their contents intact. Shelves can be adjusted up or down in 1 1/2" increments to fit virtually any filing need. Attach any number of add-on units to create a row for even easier access.
| Tennsco Imperial Open Shelf Filing and HIPAA Compliant Doors Part Details | |||||
| Model No. | Description | Openings | Dimensions | Weight | Price Ea. |
| 1276PC | Single Entry Starter Unit | 6 | 36"W x 12"D x 76"H | 117 lbs. | $286.00 |
| 127648PC | Single Entry Starter Unit | 6 | 48"W x 12"D x 76"H | 140 lbs. | $348.95 |
| 1576PC | Single Entry Starter Unit | 6 | 36"W x 15"D x 76"H | 125 lbs. | $310.35 |
| 1288PC | Single Entry Starter Unit | 7 | 36"W x 12"D x 88"H | 133 lbs. | $322.50 |
| 128848PC | Single Entry Starter Unit | 7 | 48"W x 12"D x 88"H | 156 lbs. | $390.40 |
| 1588PC | Single Entry Starter Unit | 7 | 36"W x 15"D x 88"H | 145 lbs. | $355.35 |
| 1276AC | Single Entry Add-On Unit | 6 | 36"W x 12"D x 76"H | 108 lbs. | $251.70 |
| 127648AC | Single Entry Add-On Unit | 6 | 48"W x 12"D x 76"H | 130 lbs. | $317.45 |
| 1576AC | Single Entry Add-On Unit | 6 | 36"W x 15"D x 76"H | 114 lbs. | $279.60 |
| 1288AC | Single Entry Add-On Unit | 7 | 36"W x 12"D x 88"H | 125 lbs. | $281.00 |
| 128848AC | Single Entry Add-On Unit | 7 | 48"W x 12"D x 88"H | 147 lbs. | $355.35 |
| 1588AC | Single Entry Add-On Unit | 7 | 36"W x 15"D x 88"H | 132 lbs. | $319.65 |
| 2476PC | Double Entry Starter Unit | 6 | 36" W x 24" D x 76" H | 100 lbs. | CALL |
| 27648PC | Double Entry Starter Unit | 6 | 48" W x 24" D x 76" H | 199 lbs. | CALL |
| 2488PC | Double Entry Starter Unit | 7 | 36" W x 24" D x 88" H | 247 lbs. | CALL |
| 248848PC | Double Entry Starter Unit | 7 | 48" W x 24" D x 88" H | 229 lbs. | CALL |
| 3076PC | Double Entry Starter Unit | 6 | 36" W x 30" D x 76" H | 286 lbs. | CALL |
| 3088PC | Double Entry Starter Unit | 7 | 36" W x 30" D x 88" H | 256 lbs. | CALL |
| 2476AC | Double Entry Add-On Unit | 6 | 36" W x 24" D x 76" H | 177 lbs. | CALL |
| 247648AC | Double Entry Add-On Unit | 6 | 36" W x 24" D x 76" H | 222 lbs. | CALL |
| 2488AC | Double Entry Add-On Unit | 7 | 36" W x 24" D x 88" H | 203 lbs. | CALL |
| 248848AC | Double Entry Add-On Unit | 7 | 36" W x 24" D x 88" H | 257 lbs. | CALL |
| 3076AC | Double Entry Add-On Unit | 6 | 36" W x 30 " D x 76" H | 205 lbs. | CALL |
| 3088AC | Double Entry Add-On Unit | 7 | 36" W x 30 " D x 88" H | 225 lbs. | CALL |
| F.O.B. TN | |||||
Optional items for Tennsco - Imperial Open Shelf Filing and HIPAA Compliant Doors
Extra Shelf Kits
Includes: 2 shelf supports, 1 shelf, 1 backstop and 5 dividers.| Tennsco Extra Shelf Kits Part Details | ||
| Model No. | Weight | Price Ea. |
| ISK-3612 | 13 lbs. | $30.05 |
| ISK-3615 | 14 lbs. | $32.90 |
| ISK-4812 | 19 lbs. | $40.05 |
| F.O.B. TN | ||
Reference Shelves
Drilling of 4 holes required to add reference shelf to 48 inch wide unit.| Tennsco Reference Shelves Part Details | |||
| Model No. | Dimensions | Weight | Price Ea. |
| RSMB-12 | 30"W x 12"D x 5/8"H | 9 lbs. | $38.65 |
| RSMB-15 | 30"W x 15"D x 5/8"H | 10 lbs. | $39.35 |
| F.O.B. TN. | |||
| Tennsco Doors For Imperial Shelving Part Details | ||||
| Model No. | Description | Dimensions | Weight | Price Ea. |
| LTHD-3676 | Hinged Door for 76" H Units | 36" W x 76" H | 56 lsb. | Call |
| LTHD-4876 | Hinged Door for 76" H Units | 48" W x 76" H | 81 lbs. | Call |
| LTHD-3688 | Hinged Door for 88" H Units | 36" W x 88" H | 63 lbs. | Call |
| LTHD-4888 | Hinged Door for 88" H Units | 48" W x 88" H | 84 lbs. | Call |
| SD-3676-1 | Sliding Door for 76" H Units | 36" W x 76" H | 103 lbs. | Call |
| SD-4876-1 | Sliding Door for 76" H Units | 48" W x 76"H | 138 lbs. | Call |
| SD-3688-1 | Sliding Door for 88" H Units | 36" W x 88" H | 120 lbs. | Call |
| SD-4888-1 | Sliding Door for 88" H Units | 48" W x 88" H | 160 lbs. | Call |
| LTTD-3676 | Tambour Door for 76" H Units | 36" W x 76" H | 30 lbs. | Call |
| LTTD-4876 | Tambour Door for 76" H Units | 48" W x 76"H | 42 lbs. | Call |
| LTTD-3688 | Tambour Door for 88" H Units | 36" W x 88" H | 36 lbs. | Call |
| LTTD-4888 | Tambour Door for 88" H Units | 48" W x 88" H | 48 lbs. | Call |
| F.O.B. TN | ||||
