Cabinets -> Storage Cabinets -> Lateral File Cabinets
Tennsco - Lateral File Cabinets
L_O Fixed Drawer Fronts; L_1 Retractable Doors; L50 Combination - four solid front doors on bottom openings/retractable door with roll-out drawer on top opening.For posting shelf unit add a "P" suffix (ex. LPL4260L51P) to the catalog number and add $75.00 to the list price. (Available on 5 drawer files only.)
Tennsco offers a wide variety of filing and storage systems, steel office furniture, industrial and institutional shelving, lockers and shop equipment. This broad product line, with its legendary durability, is designed to meet the needs of countless users for years to come. Tennsco is your number one choice for storage and filing products. With a variety of solutions from automotive heavy duty shelving to wardrobe cabinets to workbenches; Tennsco has you covered.
| Tennsco Lateral File Cabinets Part Details | ||||||
| Model No. | Description | Dimensions | Drawers | Weight | Volume | Price Ea. |
| LPL3024L20 | 30" File | 30"W x 17 15/16"D x 27 9/16"H | 2 | 97 lbs. | 9.62 cu. ft. | $344.05 |
| LPL3024L21 | 30" File | 30"W x 17 15/16"D x 27 9/16"H | 2 | 101 lbs. | 9.62 cu. ft. | $358.25 |
| LPL3624L20 | 36" File | 36"W x 17 15/16"D x 27 9/16"H | 2 | 108 lbs. | 12.00 cu. ft. | $384.70 |
| LPL3624L21 | 36" File | 36"W x 17 15/16"D x 27 9/16"H | 2 | 112 lbs. | 12.00 cu. ft. | $394.70 |
| LPL4224L20 | 42" File | 42"W x 17 15/16"D x 27 9/16"H | 2 | 120 lbs. | 14.76 cu. ft. | $432.75 |
| LPL4224L21 | 42" File | 42"W x 17 15/16"D x 27 9/16"H | 2 | 124 lbs. | 14.76 cu. ft. | $446.90 |
| LPL3036L30 | 30" File | 30"W x 17 15/16"D x 39 3/8"H | 3 | 131 lbs. | 14.07 cu. ft. | $461.90 |
| LPL3036L31 | 30" File | 30"W x 17 15/16"D x 39 3/8"H | 3 | 136 lbs. | 14.07 cu. ft. | $479.80 |
| LPL3636L30 | 36" File | 36"W x 17 15/16"D x 39 3/8" H | 3 | 145 lbs. | 16.71 cu. ft. | $511.25 |
| LPL3636L31 | 36" File | 36"W x 17 15/16"D x 39 3/8" H | 3 | 151 lbs. | 16.71 cu. ft. | $527.70 |
| LPL4236L30 | 42" File | 42"W x 17 15/16"D x 39 3/8"H | 3 | 160 lbs. | 19.86 cu. ft. | $585.60 |
| LPL4236L31 | 42" File | 42"W x 17 15/16"D x 39 3/8"H | 3 | 166 lbs. | 19.86 cu. ft. | $602.75 |
| LPL3048L40 | 30" File | 30"W x 17 15/16"D x 51 1/4"H | 4 | 167 lbs. | 18.51 cu. ft. | $582.75 |
| LPL3048L41 | 30" File | 30"W x 17 15/16"D x 51 1/4"H | 4 | 174 lbs. | 18.51 cu. ft. | $553.15 |
| LPL3648L40 | 36" File | 36"W x 17 15/16"D x 51 1/4"H | 4 | 184 lbs. | 23.99 cu. ft. | $644.25 |
| LPL3648L41 | 36" File | 36"W x 17 15/16"D x 51 1/4"H | 4 | 192 lbs. | 23.99 cu. ft. | $665.70 |
| LPL4248L40 | 42" File | 42"W x 17 15/16"D x 51 1/4"H | 4 | 206 lbs. | 26.99 cu. ft. | $755.05 |
| LPL4248L41 | 42" File | 42"W x 17 15/16"D x 51 1/4"H | 4 | 215 lbs. | 26.99 cu. ft. | $778.65 |
| LPL3060L50 | 30" File | 30"W x 17 15/16"D x 65"H | 5 | 205 lbs. | 24.07 cu. ft. | $685.70 |
| LPL3060L51 | 30" File | 30"W x 17 15/16"D x 65"H | 5 | 213 lbs. | 24.07 cu. ft. | $737.90 |
| LPL3660L50 | 36" File | 36"W x 17 15/16"D x 65"H | 5 | 227 lbs. | 28.58 cu. ft. | $787.25 |
| LPL3660L51 | 36" File | 36"W x 17 15/16"D x 65"H | 5 | 237 lbs. | 28.58 cu. ft. | $807.25 |
| LPL4260L50 | 42" File | 42"W x 17 15/16"D x 65"H | 5 | 253 lbs. | 33.10 cu. ft. | $866.60 |
| LPL4260L51 | 42" File | 42"W x 17 15/16"D x 65"H | 5 | 263 lbs. | 33.10 cu. ft. | $892.35 |
| F.O.B. TN | ||||||
Optional items for Tennsco - Lateral File Cabinets
Cross Rods for Lateral File Cabinets
Available in Black only.| Tennsco Cross Rods for Lateral File Cabinets Part Details | ||||
| Model No. | Description | Dimensions | Weight | Price Ea. |
| 15CR | Cross Rods (Pair) | 15 3/4"W x 1 7/16"D x 7/8"H | 1 lb. | $10.55 |
| F.O.B. TN | ||||
Dividers for Lateral File Cabinets
Available in Black only.| Tennsco Dividers for Lateral File Cabinets Part Details | ||||
| Model No. | Description | Dimensions | Weight | Price Ea. |
| 5AD | Dividers | 13 1/2"D x 6 3/16"H | 1 lb. | $2.65 |
| F.O.B. TN | ||||
