All Aluminum Pallet Dollies
Speeds loading, unloading, and materials movement in the warehouse or the production line.
You are currently browsing all of our Aluminum Pallet Dollies, to browse by manufacturer click a manufacturer name below:
•Cascade
« Prev
1
Next »
Cascade 4000 lb. Capacity Aluminum Pallet Dollies
Light - Under 40 lbs. Makes it easy to return dollies to leading point manually.Rugged - Strong extruded aluminum frame with steel axles.
Maneuverable - Tilt construction with 360 deg. turning. Non-tilt available.
Rollers - (6) 3 1/2" rollers with sealed bearings.
All Popular Sizes - From 36"W x 36"L to 48"W x 48"L. Length is the Direction of Dolly Travel.
Economic Benefits - Frees fork lift trucks from short hauls. Improves worker safety and reduces labor time.
| Cascade 4000 lb. Capacity Aluminum Pallet Dollies Part Details | |||||
| Model No. | Dimensions | Weight | Price 1-4 | Price 5-9 | Price 10+ |
| 3636-6T | 36"W x 36"L | 32 lbs. | $224.25 | $213.05 | $201.85 |
| 3642-6T | 36"W x 42"L | 34 lbs. | $234.60 | $222.90 | $211.15 |
| 3648-6T | 36"W x 48"L | 36 lbs. | $240.35 | $228.35 | $216.35 |
| 4048-6T | 40"W x 48"L | 36 lbs. | $242.65 | $230.55 | $218.40 |
| 4242-6T | 42"W x 42"L | 37 lbs. | $253.00 | $240.35 | $227.70 |
| 4248-6T | 42"W x 48"L | 37 lbs. | $255.30 | $242.55 | $229.80 |
| 4848-6T | 48"W x 48"L | 38 lbs. | $256.45 | $243.65 | $230.80 |
| F.O.B. Factory | |||||
Cascade 6000 lb. Capacity Aluminum Pallet Dollies
Light - Average weight only 40 lbs. Makes it easy to return dollies to leading point manually.Rugged - Strong extruded aluminum frame with steel axles.
Maneuverable - Tilt construction with 360 deg. turning. Non-tilt available.
Rollers - (8) 3 1/2" rollers with sealed bearings.
All Popular Sizes - From 36"W x 36"L to 48"W x 48"L. Length is the Direction of Dolly Travel.
Economic Benefits - Frees fork lift trucks from short hauls. Improves worker safety and reduces labor time.
| Cascade 6000 lb. Capacity Aluminum Pallet Dollies Part Details | |||||
| Model No. | Dimensions | Weight | Price 1-4 | Price 5-9 | Price 10+ |
| 3636-8T | 36"W x 36"L | 37 lbs. | $277.15 | $263.30 | $249.45 |
| 3642-8T | 36"W x 42"L | 40 lbs. | $284.05 | $269.85 | $256.80 |
| 3648-8T | 36"W x 48"L | 41 lbs. | $292.10 | $277.50 | $262.90 |
| 4048-8T | 40"W x 48"L | 42 lbs. | $294.40 | $279.70 | $264.95 |
| 4242-8T | 42"W x 42"L | 43 lbs. | $299.00 | $284.05 | $269.10 |
| 4248-8T | 42"W x 48"L | 43 lbs. | $303.60 | $288.45 | $273.25 |
| 4848-8T | 48"W x 48"L | 44 lbs. | $309.35 | $293.90 | $278.45 |
| F.O.B. Factory | |||||
« Prev
1
Next »

View the