All Bridge and Gantry Cranes
Both overhead travelling cranes and gantry cranes are types of crane which lift objects by a hoist which is fitted in a trolley and can move horizontally on a rail or pair of rails fitted under a beam.
You are currently browsing all of our Bridge and Gantry Cranes, to browse by manufacturer click a manufacturer name below:
•Spanco •VestilSpanco 1000 lb. Capacity Bridge Cranes
These free-standing bridge cranes reduce operator fatigue while operating hoists, manipulators, or balancers. The 100 to 1 weight-to-force ratio of the enclosed track gives an ergonomic weight advantage that helps movement, and provides accurate load positioning. The design is pre-engineered and features bolted construction and welded base plates and gussets. Columns may be mounted to any 6" thick reinforced concrete floor and meet AISC specifications. Each system comes complete with safety yellow painted bridge, gray enamel runway trusses, support columns, header beams, and hanger clamps; end stops, hoist trolley (12" clevis height), end trucks, flat wire festooning for runway and bridge, and complete installation instructions. Hoist and lag bolts not included.| Spanco 1000 lb. Capacity Bridge Cranes Part Details | ||||||
| Model No. | Bridge Length | Runway Length | Festoon Stor. Ext. | Overall Height | Overall Width | Weight |
| BC10001023 | 10' | 23' | 12' | 14'-3" | 11'-6" | 1598 lbs. |
| BC10001033 | 10' | 33' | 24' | 14'-3" | 11'-6" | 2296 lbs. |
| BC10001523 | 15' | 23' | 12' | 14'-3" | 16'-6" | 1822 lbs. |
| BC10001533 | 15' | 33' | 24' | 14'-3" | 16'-6" | 2585 lbs. |
| BC10002023 | 20' | 23' | 12' | 14'-3" | 21'-6" | 2227 lbs. |
| BC10002033 | 20' | 33' | 24' | 14'-3" | 21'-6" | 3159 lbs. |
| F.O.B. Factory | ||||||
Spanco 2000 lb. Capacity Bridge Cranes
These free-standing bridge cranes reduce operator fatigue while operating hoists, manipulators, or balancers. The 100 to 1 weight-to-force ratio of the enclosed track gives an ergonomic weight advantage that helps movement, and provides accurate load positioning. The design is pre-engineered and features bolted construction and welded base plates and gussets. Columns may be mounted to any 6" thick reinforced concrete floor and meet AISC specifications. Each system comes complete with safety yellow painted bridge, gray enamel runway trusses, support columns, header beams, and hanger clamps; end stops, hoist trolley (12" clevis height), end trucks, flat wire festooning for runway and bridge, and complete installation instructions. Hoist and lag bolts not included.| Spanco 2000 lb. Capacity Bridge Cranes Part Details | ||||||
| Model No. | Bridge Length | Runway Length | Festoon Stor. Ext. | Overall Height | Overall Width | Weight |
| BC20001023 | 10' | 23' | 12' | 14'-7" | 11'-7" | 2352 lbs. |
| BC20001033 | 10' | 33' | 24' | 14'-7" | 11'-7" | 3391 lbs. |
| BC20001523 | 15' | 23' | 12' | 14'-9" | 16'-7" | 2870 lbs. |
| BC20001533 | 15' | 33' | 24' | 14'-9" | 16'-7" | 4073 lbs. |
| BC20002023 | 20' | 23' | 12' | 14'-9" | 21'-7" | 3164 lbs. |
| BC20002033 | 20' | 33' | 24' | 14'-9" | 21'-7" | 4462 lbs. |
| F.O.B. Factory | ||||||
Spanco 500 lb. Capacity Bridge Cranes
These free-standing bridge cranes reduce operator fatigue while operating hoists, manipulators, or balancers. The 100 to 1 weight-to-force ratio of the enclosed track gives an ergonomic weight advantage that helps movement, and provides accurate load positioning. The design is pre-engineered and features bolted construction and welded base plates and gussets. Columns may be mounted to any 6" thick reinforced concrete floor and meet AISC specifications. Each system comes complete with safety yellow painted bridge, gray enamel runway trusses, support columns, header beams, and hanger clamps; end stops, hoist trolley (12" clevis height), end trucks, flat wire festooning for runway and bridge, and complete installation instructions. Hoist and lag bolts not included.| Spanco 500 lb. Capacity Bridge Cranes Part Details | ||||||
| Model No. | Bridge Length | Runway Length | Festoon Stor. Ext. | Overall Height | Overall Width | Weight |
| BC5001023 | 10' | 23' | 12" | 13'-11" | 11'-6" | 1379 lbs. |
| BC5001033 | 10' | 33' | 24" | 13'-11" | 11'-6" | 1974 lbs. |
| BC5001523 | 15' | 23' | 12" | 13'-11" | 16'-6" | 1574 lbs. |
| BC5001533 | 15' | 33' | 24" | 13'-11" | 16'-6" | 2229 lbs. |
| BC5002023 | 20' | 23' | 12" | 14'-1" | 21'-6" | 2012 lbs. |
| BC5002033 | 20' | 33' | 24" | 14'-1" | 21'-6" | 2856 lbs. |
| F.O.B. Factory | ||||||
Spanco Overhead Crane Systems
Features:• Process Support
• Process Integration
• End Trucks
• Bridge and Trolley Drives
• Crane Controls
• Single Girder
• Double Girder
• Heavy Duty Hoists
| Spanco Overhead Crane Systems Part Details |
| Model No. |
| SpankoOV-CS |
| F.O.B. Factory |
Vestil Aluminum Gantry Cranes
The Adjustable Height Aluminum Gantry Crane combines lightweight and rigid, sturdy construction into one unit. The all aluminum construction of this gantry crane makes it corrosion resistant and perfect for outdoor use. The lightweight I-Beam allows height adjustment without the need of a hoist or fork truck. All pinned connections makes it possible for single person set up and take down in just minutes. Height is adjustable in 6" increments. Hoist and trolley sold separately.• (4) 8" 4-position swivel lock phenolic casters standard
• Usable distance between uprights is overall beam length munius 12"
• Usable trolley travel length is overall beam length minus 20"
• Ships Freight Class 70
Lightweight - Quick Assembly - Ideal for Outdoor Use
| Vestil Aluminum Gantry Cranes Part Details | ||||||||
| Model No. | Capacity | Beam Length | Beam Height | Clearance Under Beam | Base Width | Flange Width | Weight | Price Ea. |
| AHA-2-8-10 | 2000 lbs. | 8' | 6" | 122" | 54" | 3 3/4" | 280 lbs. | $2516.00 |
| AHA-2-8-12 | 2000 lbs. | 8' | 6" | 144" | 54" | 3 3/4" | 295 lbs. | $2641.00 |
| AHA-2-10-10 | 2000 lbs. | 10' | 6" | 122" | 54" | 3 3/4" | 294 lbs. | $2612.00 |
| AHA-2-10-12 | 2000 lbs. | 10' | 6" | 144" | 54" | 3 3/4" | 310 lbs. | $2749.00 |
| AHA-2-12-10 | 2000 lbs. | 12' | 8" | 122" | 54" | 4" | 325 lbs. | $3070.00 |
| AHA-2-12-12 | 2000 lbs. | 12' | 8" | 144" | 54" | 4" | 340 lbs. | $3221.00 |
| AHA-4-8-10 | 4000 lbs. | 8' | 8" | 122" | 54" | 4" | 360 lbs. | $3458.00 |
| AHA-4-8-12 | 4000 lbs. | 8' | 8" | 144" | 54" | 4" | 375 lbs. | $3656.00 |
| AHA-4-10-10 | 4000 lbs. | 10' | 8" | 122" | 54" | 4" | 405 lbs. | $4037.00 |
| AHA-4-10-12 | 4000 lbs. | 10' | 8" | 144" | 54" | 4" | 431 lbs. | $4375.00 |
| AHA-4-12-10 | 4000 lbs. | 12' | 8" | 122" | 54" | 4 1/8" | 421 lbs. | $4279.00 |
| AHA-4-12-12 | 4000 lbs. | 12' | 8" | 144" | 54" | 4 1/8" | 446 lbs. | $4629.00 |
| F.O.B. Midwest Warehouse | ||||||||
Vestil Economy Spreader Beams
These versatile lifters are ideal for lifting a variety of loads where headroom is limited. Complies with OSHA and ANSI B30.20 standards. Two safety swivel hooks and durable powder coat finish. Heavy-duty welded steel construction.| Vestil Economy Spreader Beams Part Details | |||||
| Model No. | Fixed Spread | Headroom | Capacity | Weight | Price Ea. |
| SBM-10-3 | 36" | 12-1/2" | 1000 lbs. | 37 lbs. | $382.00 |
| SBM-10-4 | 48" | 12-1/2" | 1000 lbs. | 47 lbs. | $399.00 |
| SBM-10-6 | 72" | 12-1/2" | 1000 lbs. | 72 lbs. | $407.00 |
| SBM-10-8 | 96" | 12-1/2" | 1000 lbs. | 97 lbs. | $501.00 |
| SBM-10-10 | 120" | 13-1/2" | 1000 lbs. | 140 lbs. | $581.00 |
| SBM-10-12 | 144" | 13-1/2" | 1000 lbs. | 163 lbs. | $673.00 |
| SBM-20-3 | 36" | 12-1/2" | 2000 lbs. | 39 lbs. | $394.00 |
| SBM-20-4 | 48" | 12-1/2" | 2000 lbs. | 51 lbs. | $425.00 |
| SBM-20-6 | 72" | 12-1/2" | 2000 lbs. | 95 lbs. | $431.00 |
| SBM-20-8 | 96" | 14-1/2" | 2000 lbs. | 137 lbs. | $549.00 |
| SBM-20-10 | 120" | 14-1/2" | 2000 lbs. | 179 | $633.00 |
| SBM-20-12 | 144" | 15-1/2" | 2000 lbs. | 242 lbs. | $736.00 |
| SBM-40-3 | 36" | 13-1/2" | 4000 lbs. | 58 lbs. | $431.00 |
| SBM-40-4 | 48" | 12-1/2" | 4000 lbs. | 74 lbs. | $442.00 |
| SBM-40-6 | 72" | 15-1/2" | 4000 lbs. | 131 lbs. | $530.00 |
| SBM-40-8 | 96" | 16-1/2" | 4000 lbs. | 194 lbs. | $558.00 |
| SBM-40-10 | 120" | 16-1/2" | 4000 lbs. | 252 lbs. | $643.00 |
| SBM-40-12 | 144" | 17-1/2" | 4000 lbs. | 336 lbs. | $957.00 |
| SBM-60-3 | 36" | 14-3/4" | 6000 lbs. | 60 lbs. | $511.00 |
| SBM-60-4 | 48" | 14-3/4" | 6000 lbs. | 78 lbs. | $531.00 |
| SBM-60-6 | 72" | 15-3/4" | 6000 lbs. | 137 lbs. | $631.00 |
| SBM-60-8 | 96" | 16-3/4" | 6000 lbs. | 197 lbs. | $722.00 |
| SBM-60-10 | 120" | 17-3/4" | 6000 lbs. | 312 lbs. | $732.00 |
| SBM-60-12 | 144" | 18-3/4" | 6000 lbs. | 395 lbs. | $1151.00 |
| F.O.B. Midwest Warehouse | |||||
Vestil Self-Supporting Bridge Cranes
• Capacities up to 2,000 lbs.• Overall Height 14'
• Runway Lengths From 20 to 30 Feet
• Bridge Lengths Available in 10', 15' & 20'
• Ships Freight Class 70
| Vestil Self-Supporting Bridge Cranes Part Details | ||||||
| Model No. | Runway Length | Bridge Length | Overall Height | Capacity | Weight | Price Ea. |
| B-1020-500 | 20' | 10' | 14' | 500 lbs. | 1575 lbs. | $6201.00 |
| B-1030-500 | 30' | 10' | 14' | 500 lbs. | 2289 lbs. | $7577.00 |
| B-1520-500 | 20' | 15' | 14' | 500 lbs. | 1758 lbs. | $6523.00 |
| B-1530-500 | 30' | 15' | 14' | 500 lbs. | 2478 lbs. | $6561.00 |
| B-2020-500 | 20' | 20' | 14' | 500 lbs. | 2205 lbs. | $6809.00 |
| B-2030-500 | 30' | 20' | 14' | 500 lbs. | 3150 lbs. | $6895.00 |
| B-1020-1000 | 20' | 10' | 14' | 1000 lbs. | 1890 lbs. | $6462.00 |
| B-1030-1000 | 30' | 10' | 14' | 1000 lbs. | 2467 lbs. | $7762.00 |
| B-1520-1000 | 20' | 15' | 14' | 1000 lbs. | 2124 lbs. | $6734.00 |
| B-1530-1000 | 30' | 15' | 14' | 1000 lbs. | 2709 lbs. | $6833.00 |
| B-2020-1000 | 20' | 20' | 14' | 1000 lbs. | 2499 lbs. | $7081.00 |
| B-2030-1000 | 30' | 20' | 14' | 1000 lbs. | 3475 lbs. | $8444.00 |
| B-1020-2000 | 20' | 10' | 14' | 2000 lbs. | 2835 lbs. | $7539.00 |
| B-1030-2000 | 30' | 10' | 14' | 2000 lbs. | 3412 lbs. | $8788.00 |
| B-1520-2000 | 20' | 15' | 14' | 2000 lbs. | 3076 lbs. | $8179.00 |
| B-1530-2000 | 30' | 15' | 14' | 2000 lbs. | 3685 lbs. | $8753.00 |
| B-2020-2000 | 20' | 20' | 14' | 2000 lbs. | 2320 lbs. | $8456.00 |
| B-2030-2000 | 30' | 20' | 14' | 2000 lbs. | 4389 lbs. | $10,364.00 |
| F.O.B. Midwest Warehouse | ||||||
Vestil Vestil Adjustable Height Steel Gantry Cranes - 2k/4k
• Adjustable in 6" increments• (4) 8" 4-position swivel lock phenolic casters are standard
| Vestil Vestil Adjustable Height Steel Gantry Cranes - 2k/4k Part Details | |||||||
| Model No. | Beam Length | Under I-Beam Range | Base Width | Flange Width | Capacity | Weight | Price Ea. |
| AHS-2-10-12 | 10' /6" | 7'6" to 12' | 78" | 3" | 2,000 | 890 lbs. | $1869.00 |
| AHS-2-10-14 | 10' /6" | 8'6" to14' | 90" | 3" | 2,000 | 996 lbs. | $2063.00 |
| AHS-2-10-16 | 10/6" | 9'6" to16' | 102" | 3" | 2,000 | 1110 lbs. | $2487.00 |
| AHS-2-15-12 | 15' /6" | 7'6" to 12' | 78" | 3.33" | 2,000 | 978 lbs. | $2055.00 |
| AHS-2-15-14 | 15' /6" | 8'6" to14' | 90" | 3.33" | 2,000 | 1084 lbs. | $2197.00 |
| AHS-2-15-16 | 15' /6" | 9'6" to16' | 102" | 3.33" | 2,000 | 1199 lbs. | $2621.00 |
| AHS-2-20-12 | 20' /8" | 7'6" to 12' | 78" | 4" | 2,000 | 1066 lbs. | $2177.00 |
| AHS-2-20-14 | 20' /8" | 8'6" to14' | 90" | 4" | 2,000 | 1172 lbs. | $2373.00 |
| AHS-2-20-16 | 20' /8" | 9'6" to16' | 102" | 4" | 2,000 | 2452 lbs. | $2459.00 |
| AHS-4-10-12 | 10' /8" | 7'6" to 12' | 78" | 4" | 4,000 | 967 lbs. | $1759.00 |
| AHS-4-10-14 | 10' /8" | 8'6" to14' | 90" | 4" | 4,000 | 1071 lbs. | $2001.00 |
| AHS-4-10-16 | 10' /8" | 9'6" to16' | 102" | 4" | 4,000 | 1175 lbs. | $2593.00 |
| AHS-4-15-12 | 15' /8" | 7'6" to 12' | 78" | 4" | 4,000 | 1059 lbs. | $2193.00 |
| AHS-4-15-14 | 15' /8" | 8'6" to14' | 90" | 4" | 4,000 | 1264 lbs. | $2560.00 |
| AHS-4-15-16 | 15' /8" | 9'6" to16' | 102" | 4" | 4,000 | 1398 lbs. | $2984.00 |
| AHS-4-20-12 | 20' /10" | 7'6" to 12' | 78" | 4.66" | 4,000 | 1291 lbs. | $2710.00 |
| AHS-4-20-14 | 20' /10" | 8'6" to14' | 90" | 4.66" | 4,000 | 1395 lbs. | $2710.00 |
| AHS-4-20-16 | 20' /10" | 9'6" to16' | 102" | 4.66" | 4,000 | 1501 lbs. | $3314.00 |
| F.O.B. Midwest Factory | |||||||
Vestil Vestil Adjustable Height Steel Gantry Cranes - 6k/8k
• Adjustable in 6" increments• (4) 8" 4-position swivel lock phenolic casters are standard
| Vestil Vestil Adjustable Height Steel Gantry Cranes - 6k/8k Part Details | |||||||
| Model No. | Beam Length | Under I-Beam Range | Base Width | Flange Width | Capacity | Weight | Price Ea. |
| AHS-6-10-12 | 10' /8" | 7'6" to 12' | 78" | 4" | 6,000 | 998 | $2066.00 |
| AHS-6-10-14 | 10' /8" | 8'6" to 14' | 90" | 4" | 6,000 | 1101 | $2231.00 |
| AHS-6-10-16 | 10' /8" | 9'6" to 16' | 102" | 4" | 6,000 | 1208 | $2731.00 |
| AHS-6-15-12 | 15' /10" | 7'6" to 12' | 78" | 4.66" | 6,000 | 1195 | $2419.00 |
| AHS-6-15-14 | 15' /10" | 8'6" to 14' | 90" | 4.66" | 6,000 | 1298 | $2630.00 |
| AHS-6-15-16 | 15' /10" | 9'6" to 16' | 102" | 4.66" | 6,000 | 1406 | $3129.00 |
| AHS-6-20-12 | 20' /10" | 7'6" to 12' | 78" | 4.66" | 6,000 | 1322 | $2683.00 |
| AHS-6-20-14 | 20' /10" | 8'6" to 14' | 90" | 4.66" | 6,000 | 1425 | $2896.00 |
| AHS-6-20-16 | 20' /10" | 9'6" to 16' | 102" | 4.66" | 6,000 | 1538 | $3397.00 |
| AHS-8-10-12 | 10' /10" | 7'6" to 12' | 78" | 5" | 8,000 | 1103 | $2285.00 |
| AHS-8-10-14 | 10' /10" | 8'6" to 14' | 90" | 5" | 8,000 | 1206 | $2443.00 |
| AHS-8-10-16 | 10' /10" | 9'6" to 16' | 102" | 5" | 8,000 | 1319 | $3000.00 |
| AHS-8-15-12 | 15' /10" | 7'6" to 12' | 78" | 5" | 8,000 | 1230 | $2512.00 |
| AHS-8-15-14 | 15' /10" | 8'6" to 14' | 90" | 5" | 8,000 | 1333 | $2723.00 |
| AHS-8-15-16 | 15' /10" | 9'6" to 16' | 102" | 5" | 8,000 | 1456 | $3280.00 |
| AHS-8-20-12 | 20' /10" | 7'6" to 12' | 78" | 5" | 8,000 | 1485 | $3121.00 |
| AHS-8-20-14 | 20' /10" | 8'6" to 14' | 90" | 5" | 8,000 | 1588 | $3316.00 |
| AHS-8-20-16 | 20' /10" | 9'6" to 16' | 102" | 5" | 8,000 | 1699 | $3873.00 |
| F.O.B. Midwest Factory | |||||||
Vestil Vestil Fixed Height Steel Gantry Cranes
(4) 8" 4-position swivel lock phenolic casters are standard| Vestil Vestil Fixed Height Steel Gantry Cranes Part Details | |||||||
| Model No. | Capacity | Beam Length | Under I-Beam To Ground | Beam Height | Base Width | Weight | Price Ea. |
| FHS-50 | 500 lbs. | 8' | 5'-9" | 4" | 48" | 530 lbs. | $861.00 |
| FHS-2-10 | 2000 lbs. | 10' | 10' | 5" | 60" | 655 lbs. | $855.00 |
| FHS-2-15 | 2000 lbs. | 15' | 10' | 6" | 60" | 710 lbs. | $954.00 |
| FHS-2-20 | 2000 lbs. | 20' | 10' | 8" | 60" | 890 lbs. | $1200.00 |
| FHS-4-10 | 4000 lbs. | 10' | 10' | 8" | 60" | 815 lbs. | $995.00 |
| FHS-4-15 | 4000 lbs. | 15' | 10' | 8" | 60" | 903 lbs. | $1136.00 |
| FHS-4-20 | 4000 lbs. | 20' | 10' | 10" | 60" | 1142 lbs. | $1672.00 |
| FHS-10-15 | 10000 lbs. | 15' | 10' | 12" | 64 3/8" | 1480 lbs. | $3009.00 |
| F.O.B. Midwest Factory | |||||||

View the