Drum Equipment -> Drum Accessories -> Steel Drums
Vestil - Steel Drums
All items in red are in stock. Prices subject to change without notice
Steel Drums Standard and U.N. Rated
Standard Steel DrumsQuality cold rolled drums meet most U.N. requirements for shipping and packaging. Drum interior is...
Standard Steel DrumsQuality cold rolled drums meet most U.N. requirements for shipping and packaging. Drum interior is...
Steel Drums Standard and U.N. Rated
Standard Steel Drums Quality cold rolled drums meet most U.N. requirements for shipping and packaging. Drum interior is coated with a corrosion inhibitor. Open head drums have removable lids and 12 gauge bolt ring closure. Closed head drums have a 2" and 3/4" bung.
Stainless Steel Drums High quality 304 stainless drums are finished in a 2B polish. Meets most U.N. requirements for shipping and packaging. Excellent corrosion resistance makes these Stainless Steel Drums superior for storage and shipping of foods and chemicals. Open head drums have removable lids and 12 gauge bolt ring closure. Closed head drums have a 2" and 3/4" bung.
Steel Surcharges May Apply - Check With Material Flow For Details
Standard Steel Drums Quality cold rolled drums meet most U.N. requirements for shipping and packaging. Drum interior is coated with a corrosion inhibitor. Open head drums have removable lids and 12 gauge bolt ring closure. Closed head drums have a 2" and 3/4" bung.
Stainless Steel Drums High quality 304 stainless drums are finished in a 2B polish. Meets most U.N. requirements for shipping and packaging. Excellent corrosion resistance makes these Stainless Steel Drums superior for storage and shipping of foods and chemicals. Open head drums have removable lids and 12 gauge bolt ring closure. Closed head drums have a 2" and 3/4" bung.
Steel Surcharges May Apply - Check With Material Flow For Details
| *All Prices Subject to Change Without Notice. (Explanation) | ||||||||||
| Model No. | Material | Gallon Capacity | GaugeTop / Body / Bottom | Style | U.N. Solid | U.N. Liquid | Weight (lbs.) | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| SD-30-OH-02 | Steel | 30 Gallon | 20/20/20 | Open Head | 1A2 / X200 / S | 1A2 / Y1.2 / 100 | 26 | $89.00 |
|
|
| SD-30-OH-05 | Steel | 30 Gallon | 18/18/18 | Open Head | 1A2 / X235/ S | 1A2 / Y1.5/ 150 | 33 | $109.00 |
|
|
| SD-30-OH-07 | Steel | 30 Gallon | 16/18/18 | Open Head | 1A2 / X225 / S | 1A2 / Y1.5/ 150 | 35 | $119.00 |
|
|
| SD-30-OH-07-Q | Steel | 30 Gallon | 16/18/18 | Open Head | 1A2 / X225 / S | 1A2/ Y1.5/ 150 | 37 | $119.00 |
|
|
| SD-30-TH-08 | Steel | 30 Gallon | 20/20/20 | Closed Head | N/A | 1A1/Y1.5 /300 | 26 | $85.00 |
|
|
| SD-30-TH-13 | Steel | 30 Gallon | 16/20/16 | Closed Head | N/A | 1A1/Y1.2 /300 | 31 | $100.00 |
|
|
| SD-55-OH-04 | Steel | 55 Gallon | 18/20/20 | Open Head | 1A2/ X228/S | 1A2/ Y1.2/ 100 | 38 | $112.00 |
|
|
| SD-55-OH-06 | Steel | 55 Gallon | 18/18/18 | Open Head | 1A2/ X435/S | 1A2/ Y1.5/ 150 | 48 | $127.00 |
|
|
| SD-55-OH-07 | Steel | 55 Gallon | 16/18/18 | Open Head | 1A2/ X400/S | 1A2/ Y1.5/ 150 | 50 | $131.00 |
|
|
| SD-55-OH-07-Q | Steel | 55 Gallon | 16/18/18 | Open Head | 1A2/ X400/S | 1A2/ Y1.5/ 150 | 55 | $134.00 |
|
|
| SD-55-OH-08 | Steel | 55 Gallon | 16/16/16 | Open Head | 1A2/ X430/S | 1A2/ Y1.6/ 200 | 60 | $149.00 |
|
|
| SD-55-OH-08-Q | Steel | 55 Gallon | 16/16/16 | Open Head | 1A2/ X440/S | 1A2/ Y1.4/ 200 | 62 | $152.00 |
|
|
| SD-55-TH-13 | Steel | 55 Gallon | 20/20/20 | Closed Head | N/A | 1A1/Y1.2 /200 | 37 | $84.00 |
|
|
| SD-55-TH-15 | Steel | 55 Gallon | 18/18/18 | Closed Head | N/A | 1A1/Y1.8 /300 | 48 | $108.00 |
|
|
| SD-55-TH-16 | Steel | 55 Gallon | 16/16/16 | Closed Head | N/A | 1A1/Y1.8 /300 | 60 | $131.00 |
|
|
| SSD-30-TH-03 | Stainless Steel | 30 Gallon | 18/18/18 | Close Head | N/A | 1A1/X1.2 /300 | 33 | $695.00 |
|
|
| SSD-30-OH-04 | Stainless Steel | 30 Gallon | 16/18/18 | Open Head | 1A2/ X225 /S | 1A2/Y1.5 /150 | 35 | $699.00 |
|
|
| SSD-55-OH-01 | Stainless Steel | 55 Gallon | 16/16/16 | Open Head | 1A2/ X430 /S | 1A2/Y1.5 /200 | 60 | $1050.00 |
|
|
| SSD-55-TH-03 | Stainless Steel | 55 Gallon | 18/18/18 | Close Head | N/A | 1A1/X1.8 /300 | 48 | $937.00 |
|
|
| SSD-55-TH-04 | Stainless Steel | 55 Gallon | 16/16/16 | Close Head | N/A | 1A1/X1.8 /550 | 60 | $965.00 |
|
|
| F.O.B. Midwest Facility | ||||||||||


