Lift Equipment -> Lift Tables -> Air Hydraulic Lift and Tilt Table - Lengthwise Tilt
Material Flow - Air Hydraulic Lift and Tilt Table - Lengthwise Tilt
All items in red are in stock. Prices subject to change without notice
Designed for Years of Use! Features:• Up to 10,000 lb. capacities, up to 60 inches raised height, tilts up to 45°
• 90° til...
• 90° til...
Designed for Years of Use!
Features:
• Up to 10,000 lb. capacities, up to 60 inches raised height, tilts up to 45°
• 90° tilt available as option for table use as coil or crate upender
• 8 in. retaining plate Larger retaining plates available
* Due to space limitations, models with * require external remote powerpacks.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Features:
• Up to 10,000 lb. capacities, up to 60 inches raised height, tilts up to 45°
• 90° tilt available as option for table use as coil or crate upender
• 8 in. retaining plate Larger retaining plates available
* Due to space limitations, models with * require external remote powerpacks.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| *All Prices Subject to Change Without Notice. (Explanation) | |||||||||
| Model No. | Capacity | Table Size | Vertical Travel | Lowered Hight | Raised Height | Base Size | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| SLTT-1B00A | 1,000 lbs. | 24" x 48" | 24" | 10" | 34" | 24" x 42" | $5827.80 |
|
|
| SLTT-2B00A | 2,000 lbs. | 24" x 54* | 30" | 10" | 40" | 24" x 48" | $6031.10 |
|
|
| SLTT-4B00A | 4,000 lbs. | 32" x 66* | 32" | 10" | 42" | 32" x 60" | $7596.70 |
|
|
| SLTT-6B00A | 6,000 lbs. | 36" x 60" | 32" | 12" | 44" | 36" x 54" | $8495.60 |
|
|
| SLTT-6B48A | 6,000 lbs. | 48" x 78" | 40" | 12" | 52" | 48" x 72" | $8611.10 |
|
|
| SLTT-6B72A | 6,000 lbs. | 72" x 102" | 48" | 12" | 60" | 72" x 96" | $9894.40 |
|
|
| SLTT-8B00A | 8,000 lbs. | 36" x 66" | 32" | 14" | 46" | 36" x 62" | $11318.90 |
|
|
| SLTT-8B48A | 8,000 lbs. | 48" x 78" | 40" | 14" | 54" | 48" x 72" | $12602.20 |
|
|
| SLTT-1B000A | 10,000 lbs. | 48" x 78" | 40" | 14" | 54" | 48" x 72" | $13755.60 |
|
|
| SLTT-1B060A | 10,000 lbs. | 60" x 102" | 48" | 14" | 62" | 60" x 96" | $17992.20 |
|
|
| SLTT-1B072A | 10,000 lbs. | 72" x 102" | 48" | 14" | 62" | 72" x 96" | $19852.20 |
|
|
| F.O.B. Midwest Facility | |||||||||


