Lift Equipment -> Cranes -> Floor Mounted Jib Crane 20 ft span
Material Flow - Floor Mounted Jib Crane 20 ft span
All items in red are in stock. Prices subject to change without notice
Features:• 1000 to 10000 lb. capacities, 20 ft span • 360° Rotation- provides felxable use in a fixed location. Self-supporting crane solves lifting and p...
Features:
• 1000 to 10000 lb. capacities, 20 ft span
• 360° Rotation- provides felxable use in a fixed location. Self-supporting crane solves lifting and postioning problems within entire circumference area of boom. Manual rotation standard; powered rotation optional.
• Requires little headroom, Ideal when overhead cranes are not practical.
• Collector Rings available for electrically powered units.
Note: Cranes do not come with trolley or hoists.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
• 1000 to 10000 lb. capacities, 20 ft span
• 360° Rotation- provides felxable use in a fixed location. Self-supporting crane solves lifting and postioning problems within entire circumference area of boom. Manual rotation standard; powered rotation optional.
• Requires little headroom, Ideal when overhead cranes are not practical.
• Collector Rings available for electrically powered units.
Note: Cranes do not come with trolley or hoists.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| *All Prices Subject to Change Without Notice. (Explanation) | |||||
| Model No. | Capacity | Mast Height | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| JC-2208 | 2000 lbs. | 8 ft. | CALL |
|
Not Available |
| JC-22010 | 2000 lbs. | 10 ft. | $4048.90 |
|
|
| JC-22012 | 2000 lbs. | 12 ft. | $4674.40 |
|
|
| JC-22016 | 2000 lbs. | 16 ft. | $5736.70 |
|
|
| JC-22020 | 2000 lbs. | 20 ft. | $8875.60 |
|
|
| JC-4208 | 4000 lbs. | 8 ft. | CALL |
|
Not Available |
| JC-42010 | 4000 lbs. | 10 ft. | $5660.00 |
|
|
| JC-42012 | 4000 lbs. | 12 ft. | $5877.80 |
|
|
| JC-42016 | 4000 lbs. | 16 ft. | $9800.00 |
|
|
| JC-42020 | 4000 lbs. | 20 ft. | $10833.30 |
|
|
| JC-6208 | 6000 lbs. | 8 ft. | CALL |
|
Not Available |
| JC-62010 | 6000 lbs. | 10 ft. | $9348.90 |
|
|
| JC-62012 | 6000 lbs. | 12 ft. | $9880.00 |
|
|
| JC-62016 | 6000 lbs. | 16 ft. | $10927.80 |
|
|
| JC-62020 | 6000 lbs. | 20 ft. | $11960.00 |
|
|
| JC-10208 | 10000 lbs. | 8 ft. | CALL |
|
Not Available |
| JC-102010 | 10000 lbs. | 10 ft. | $16133.30 |
|
|
| JC-102012 | 10000 lbs. | 12 ft. | $16805.60 |
|
|
| JC-102016 | 10000 lbs. | 16 ft. | $18104.40 |
|
|
| JC-102020 | 10000 lbs. | 20 ft. | $19416.70 |
|
|
| F.O.B. Midwest Facility | |||||
Optional items for Material Flow - Floor Mounted Jib Crane 20 ft span
Floor-mounted Jib Crane Power Rotation Options
| Material Flow Floor-mounted Jib Crane Power Rotation Options Part Details | |||||
| Model No. | For Crane Capacity | Crane Boom | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| JCPR-2012 | 1000 lb to 2000 lbs. | 8 ft to 12 ft | $5177.80 | ![]() |
|
| JCPR-2020 | 1000 lb to 2000 lbs. | 14 ft to 20 ft | $7537.80 | ![]() |
|
| JCPR-4012 | 4000 lbs. | 8 ft to 12 ft | $7882.20 | ![]() |
|
| JCPR-4020 | 4000 lbs. | 14 ft to 20 ft | $8393.30 | ![]() |
|
| JCPR-6012 | 6000 lbs. | 8 ft to 12 ft | $8457.80 | ![]() |
|
| JCPR-6020 | 6000 lbs. | 14 ft to 20 ft | $9124.40 | ![]() |
|
| JCPR-10012 | 10000 lbs. | 8 ft to 12 ft | $9404.40 | ![]() |
|
| JCPR-10020 | 10000 lbs. | 14 ft to 20 ft | $9737.40 | ![]() |
|
| F.O.B. Midwest Facility | |||||


