Vestil Stackers
« Prev
1
Next »
Adjustable Box Stacker
• Lifting Capacity is 330 lbs.• Lowered Height is 2 3/4"
• Raised Height is 42 1/2"
• Fork Length is 19 1/2"
• "L" & "T" Holding Brackets Standard
• Includes "L" & "T" Shaped Holding Brackets
• Ships Freight Class 70
| Vestil Adjustable Box Stacker Part Details | |||||||
| Model No. | Fork Length | Raised Height | Lowered Height | Capacity | Operation | Weight | Price Ea. |
| ABS-130 | 19 1/2" | 42 1/4" | 2 3/4" | 330 lbs. | Foot Pump | 156 lbs. | $644.00 |
| F.O.B. Midwest Warehouse | |||||||
Basket and Skid Stackers
Transport open bottom pallets, skids, baskets and crates with ease. Features an 18" horizontal load center and overall fork width of 26". Available in 12V DC power (with on board charger), 115V AC power or AIR / OIL power. Mover the unit around easily on its 8" x 3" Phenolic casters. Rear casters swivel for greater manueverability. Handle height is 36". Push buttons to raise and lower 12V DC lift are located on power unit. Optional hand control on coil cord available. Key-operated ON / OFF control for better security is built into the 12V DC power unit. Ships Freight Class 100.| Vestil Basket and Skid Stackers Part Details | ||||||
| Model No. | Capacity | Description | Fork Dimensions | Service Range | Weight | Price Ea. |
| PMSS-50-DC | 4000 lbs. | 12V DC Power | 6"W x 36"L | 3 1/2"- 50" | 1058 lbs. | $3147.00 |
| PMSS-60-DC | 4000 lbs. | 12V DC Power | 6"W x 36"L | 3 1/2"- 60" | 1078 lbs. | $3414.00 |
| PMSS-50-AC | 4000 lbs. | 115V AC Power | 6"W x 36"L | 3 1/2"- 60" | 1078 lbs. | $3147.00 |
| PMSS-60-AC | 4000 lbs. | 115V AC Power | 6"W x 36"L | 3 1/2"- 60" | 1078 lbs. | $3414.00 |
| PMSS-50-AIR | 4000 lbs. | AIR/OIL Power | 6"W x 36"L | 3 1/2"- 60" | 1078 lbs. | $3147.00 |
| PMSS-60-AIR | 4000 lbs. | AIR/OIL Power | 6"W x 36"L | 3 1/2"- 60" | 1078 lbs. | $3414.00 |
| F.O.B. Midwest Warehouse | ||||||
Hydraulic Stackers
• Capacity is 1,500 lbs.• 12V DC Powered with On-Board Charger
• Dual Lifting Chains
• Raised Heights up to 144"
• Adjustable Straddle Legs
• Ships Freight Class 70
| Vestil Hydraulic Stackers Part Details | ||||||
| Model No. | Lowered Height | Raised Height | Capacity | Overall Dimensions | Weight | Price Ea. |
| HYS-60 | 3" | 60" | 1,500 lbs. | 40"-56"W x 58"L x 70"H | 688 lbs. | $3935.00 |
| HYS-96 | 3" | 96" | 1,500 lbs. | 40"-50"W x 58"L x 69"H | 855 lbs. | $5175.00 |
| HYS-144 | 3" | 144" | 1,500 lbs. | 40"-56"W x 65"L x 93 1/2"H | 925 lbs. | $6122.00 |
| F.O.B. Midwest Warehouse | ||||||
Pallet Servers
• Choose 50" or 60" Raised Heights• Emergency Velocity Fuse in Cylinder
• Capacity is 4,000 lbs.
• Adjustable 36" Long Forks
• Available in AC, DC or Air/Oil
• Ships Freight Class 70
Models LL-PM/PS-50, LL-PM/PS-60, and LL-PM/PS-72 Feature Adjustable Straddle Legs
| Vestil Pallet Servers Part Details | ||||||
| Model No. | Capacity | Description | Fork Dimensions | Lift Height | Weight | Price Ea. |
| PMPS-50M | 2,500 lbs. | Manual Foot Pump Lift | 4"W x 36"L | 50" | 931 lbs. | $2878.00 |
| PMPS-50 | 4,000 lbs. | Powered Lift | 4"W x 36"L | 50" | 1,081 lbs. | $3246.00 |
| PMPS-60 | 4,000 lbs. | Powered Lift | 4"W x 36"L | 60" | 1,105 lbs. | $3508.00 |
| LL-PM/PS-50 | 1,200 lbs. | Powered Lift | 4"W x 36"L | 50" | 860 lbs. | $2077.00 |
| LL-PM/PS-60 | 1,200 lbs. | Powered Lift | 4"W x 36"L | 60" | 875 lbs. | $2331.00 |
| LL-PM/PS-72 | 1,200 lbs. | Powered Lift | 4"W x 36"L | 72" | 910 lbs. | $2697.00 |
| F.O.B. Midwest Warehouse | ||||||
Powered Stacker
Transport loads throughout warehouse facilities quickly and with less effort. This powered drive stacker operates smoothly on concrete floors. Individual forks are 6" wide. S-62FA: Fixed forks, Adjustable Support Legs (works with pallets and skids). S-62AA: Adjustable Forks, Adjustable Support Legs (works with pallets and skids). S-62-FF: Fixed Forks over Fixed Support Legs (works with skids only). Capacity for all models is 2000 lbs. Ships freight class 92.5| Vestil Powered Stacker Part Details | ||||||
| Model No. | Capacity | Lowered Height | Raised Height | Overall Fork Dimensions | Weight | Price Ea. |
| S-62-FA | 2000 lbs. | 3 11/32" | 62" | 26 3/4"W x 42"L | 970 lbs. | $5295.00 |
| S-62-AA | 2000 lbs. | 3 11/32" | 62" | 26 3/4"W x 42"L | 990 lbs. | $5396.00 |
| S-62-FF | 2000 lbs. | 3 11/32" | 62" | 26 3/4"W x 42"L | 950 lbs. | $4987.00 |
| F.O.B. Midwest Warehouse | ||||||
Stackers with Powered Lifts
Raise and lower loads quickly and easily with this highly efficient, durable lift. Manual push operation with powered lift. Powered with a 24V battery, includes charger. 135 amp battery.| Vestil Stackers with Powered Lifts Part Details | |||||||
| Model No. | Description | Overall Fork Size | Lowered Height | Raised Height | Capacity | Weight | Price Ea. |
| SL-63-AA | Adjustable Forks / Support Legs | 26-3/4" W x 42" L | 3-11/32" | 63" | 2,000 lbs. | 870 lbs. | $2398.00 |
| SL-118-AA | Adjustable Forks / Support Legs | 26-3/4" W x 42" L | 3-11/32" | 118" | 2,000 lbs. | 1070 lbs. | $2889.00 |
| SL-137-AA | Adjustable Forks / Support Legs | 26-3/4" W x 42" L | 3-11/32" | 137" | 2,000 lbs. | 1140 lbs. | $3161.00 |
| SL-63-FF | Fixed Forks / Fixed LSupport Legs | 26-3/4" W x 42" L | 3-11/32" | 63" | 2,000 lbs. | 2000 lbs. | $2126.00 |
| SL-118-FF | Fixed Forks / Fixed LSupport Legs | 26-3/4" W x 42" L | 3-11/32" | 118" | 2,000 lbs. | 2000 lbs. | $2616.00 |
| F.O.B. Midwest Warehouse | |||||||
Transportable Stacker
• Load and Unload Trucks Without Back Strain• Lifting Capacity Up to 2,000 lbs.
• DC Operation
• Easy Step by Step Operation
• Fork Size: 23 1/4"W x 46"L (Individual Fork Width 6 1/2")
• Ships Freight Class 100
| Vestil Transportable Stacker Part Details | ||||||
| Model No. | Dimensions | Capacity | Service Range | Operation | Weight | Price Ea. |
| T-LIFTER | 38 1/2"W x 63"H x 56 1/4"L | 2000 lbs. | 3 1/2" to 43" | DC Battery | 700 lbs. | $4058.00 |
| F.O.B. Midwest Warehouse | ||||||
Winch Stackers
• Rotary Manual Winch actuation with an Automatic Braking System• Hand Control Floor Brake Standard
• Raised Height 60" / Lowered Height 3"
• Capacity 750 lbs.
• Adjustable Straddle Legs
• Ships Freight Class 70
| Vestil Winch Stackers Part Details | ||||||
| Model No. | Lowered Height | Raised Height | Capacity | Overall Dimensions | Weight | Price Ea. |
| CWS-60 | 3" | 60" | 750 lbs. | 40"-56"W x 50"L x 76"H | 408 lbs. | $1911.00 |
| F.O.B. Midwest Warehouse | ||||||
« Prev
1
Next »

