Wesco Industrial Products Stackers
« Prev
1
Next »
Adjustable Base Powered Stackers
Extra deep (40") straddle legs and forks for lifting pallets. Adjustable span straddle legs can be set from 34"-50" I.D. to handle most standard pallets. 110V AC models are available. To order add "AC" to the end of the model number; i.e. PASFL-64-40S would be PASFL-64-40SAC.| Wesco Industrial Products Adjustable Base Powered Stackers Part Details | |||||||
| Model No. | Lift Height | Overall Height | Straddle Leg I.D. | Capacity | Load Center | Weight | Price Ea. |
| PASFL-56-40S | 56" | 72" | 34" x 50" | 1000 lbs. | 20" | 510 lbs. | $2655.00 |
| PASFL-64-40S | 64" | 80" | 34" x 50" | 1000 lbs. | 20" | 518 lbs. | $2700.00 |
| PASFL-76-40S | 76" | 92" | 34" x 50" | 1000 lbs. | 20" | 554 lbs. | $2720.00 |
| F.O.B. Factory | |||||||
Adjustable Width Telescoping Stackers - 1500 or 2000 lbs. Capacity
Features:• Meets ASME B56.10 specifications • No drifiting - Instant carriage stop for accuracy • Adjustable forks • Heavy duty rigid frame and base • Double chain lift for better balance and load support • Heavy duty pump • Ergonomic "D" handles • High strength mast for increased stability • Optional 5th wheel for turning in tight corners and increased mobility is available.
| Wesco Industrial Products Adjustable Width Telescoping Stackers - 1500 or 2000 lbs. Capacity Part Details | |||||||||
| Model No. | Lift Range | Overall Height | Weight | Capacity | Load Center | Fork Dimensions | Outside Fork Spread | Base LegI.D. / O.D. | Price Ea. |
| PTASFL-96-42-3550S-1.5K | 1 1/2"-96" | 70 1/2" | 1230 lbs. | 1500 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 35" / 50" ID Adj. | $4837.00 |
| PTASFL-130-42-3550S-1.5K | 1 1/2"-130" | 87 1/2" | 1300 lbs. | 1500 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 35" / 50" ID Adj. | $5290.00 |
| PTASFL-96-42-3550S-2K | 1 1/2"-96" | 70 1/2" | 1230 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 35" / 50" ID Adj. | $4663.00 |
| PTASFL-130-42-3550S-2K | 1 1/2"-130" | 87 1/2" | 1300 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 35" / 50" ID Adj. | $5150.00 |
| F.O.B. Factory | |||||||||
ESFL Fork Equipped Hydraulic Stackers
Features:• Forks are 1" thick x 3" wide x 25" long.
• Adjustable span is up to 25".
• Floor locks, safety screen, and foot guards are standard on all models.
• 5" Phenolic front wheels and 4" Phenolic rear wheels.
• All hydraulic jacks manufactured in the U.S.A.
| Wesco Industrial Products ESFL Fork Equipped Hydraulic Stackers Part Details | ||||||||
| Model No. | Lift Height | Overall Dimensions | Base LegID x OD | Fork Length | Capacity | Load Center | Weight | Price Ea. |
| ESFL-5625 | 56" | 72"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 258 lbs. | $1178.00 |
| ESFL-6425 | 64" | 80"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 266 lbs. | $1380.00 |
| ESFL-7625 | 76" | 92"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 295 lbs. | $1396.00 |
| ESFL-5630S | 56" | 72"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 281 lbs. | $1278.00 |
| ESFL-6430S | 64" | 80"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 289 lbs. | $1458.00 |
| ESFL-7630S | 76" | 92"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 322 lbs. | $1595.00 |
| ESFL-563042S | 56" | 72 1/2"H x 48 3/4"W x 48 1/4"D | 42" x 48 3/4" | 30" | 1000 lbs. | 18" | 290 lbs. | $1527.00 |
| F.O.B. Factory | ||||||||
ESPL Platform Equipped Hydraulic Stackers
Features:• Floor locks, safety screen, and foot guards are standard on all models.
• 5" Phenolic front wheels and 4" Phenolic rear wheels.
• Standard ("S") line features one-piece platform guide rail.
• All hydraulic jacks manufactured in the U.S.A.
| Wesco Industrial Products ESPL Platform Equipped Hydraulic Stackers Part Details | ||||||||
| Model No. | Lift Height | Overall Dimensions | Base LegID x OD | Platform Dimensions | Capacity | Load Center | Weight | Price Ea. |
| ESPL-60-2424 | 60" | 72"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 226 lbs. | $1053.00 |
| ESPL-68-2424 | 68" | 80"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 234 lbs. | $1215.00 |
| ESPL-80-2424 | 80" | 92"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 263 lbs. | $1277.00 |
| ESPL-60-3032 | 60" | 72"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 265 lbs. | $1226.00 |
| ESPL-68-3032 | 68" | 80"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 273 lbs. | $1362.00 |
| ESPL-80-3032 | 80" | 92"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 298 lbs. | $1456.00 |
| F.O.B. Factory | ||||||||
Fixed Base Powered Stackers
Forks lower to the floor on all models. 5" Phenolic wheels on the front and 4" swivel wheels on the rear. 110V AC models are available. To order add "AC" to the end of the model number; i.e. PESFL-5625 would be PESFL-5625AC.| Wesco Industrial Products Fixed Base Powered Stackers Part Details | |||||||
| Model No. | Lift Height | Overall Height | Leg I.D. x O.D. | Capacity | Load Center | Weight | Price Ea. |
| PESFL-56-30S | 56" | 72" | 25 1/2" x 32" | 1000 lbs. | 18" | 475 lbs. | $2237.00 |
| PESFL-64-30S | 64" | 80" | 25 1/2" x 32" | 1000 lbs. | 18" | 483 lbs. | $2305.00 |
| PESFL-76-30S | 76" | 92" | 25 1/2" x 32" | 1000 lbs. | 18" | 519 lbs. | $2587.00 |
| PESFL-5625 | 56" | 72" | 15" x 21" | 1000 lbs. | 15" | 452 lbs. | $2109.00 |
| PESFL-6425 | 64" | 80" | 15" x 21" | 1000 lbs. | 15" | 460 lbs. | $2175.00 |
| PESFL-7625 | 76" | 92" | 15" x 21" | 1000 lbs. | 15" | 489 lbs. | $2228.00 |
| F.O.B. Factory | |||||||
Fixed Width Telescoping Stackers - 2000 lbs. Capacity
Features:• Meets ASME B56.10 specifications
• No drifiting - Instant carriage stop for accuracy
• Adjustable forks
• Heavy duty rigid frame and base
• Double chain lift for better balance and load support
• Heavy duty pump
• Ergonomic "D" handles
• High strength mast for increased stability
• Optional 5th wheel for turning in tight corners and increased mobility is available.
| Wesco Industrial Products Fixed Width Telescoping Stackers - 2000 lbs. Capacity Part Details | |||||||||
| Model No. | Lift Range | Overall Height | Weight | Capacity | Load Center | Fork Dimensions | Outside Fork Spread | Base Leg I.D. / O.D. | Price Ea. |
| PTSFL-96-42-42S-2K | 1 1/2"-96" | 70 1/2" | 1210 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 42" / 48" | $5414.00 |
| PTSFL-130-42-42S-2K | 1 1/2"-130" | 87 1/2" | 1280 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 42" / 48" | $5818.00 |
| PTSFL-96-42-50S-2K | 1 1/2"-96" | 70 1/2" | 1210 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 50" / 56" | $5274.00 |
| PTSFL-130-42-50S-2K | 1 1/2"-130" | 87 1/2" | 1280 lbs. | 2000 lbs. | 24" | 1 1/2"D x 3"W x 42"L | 7 7/16" - 30" | 50" / 56" | $5819.00 |
| F.O.B. Factory | |||||||||
SFL Fork Equipped Hydraulic Stackers
Features:• Forks are 1" thick x 3" wide x 25" long.
• Adjustable span is up to 25".
• Floor locks, safety screen, and foot guards are standard on all models.
• 5" Phenolic front wheels and 4" Phenolic rear wheels.
• Standard ("S") line features one piece platform guide rail.
• All hydraulic jacks manufactured in the U.S.A.
| Wesco Industrial Products SFL Fork Equipped Hydraulic Stackers Part Details | ||||||||
| Model No. | Lift Height | Overall Dimensions | Base LegID x OD | Fork Length | Capacity | Load Center | Weight | Price Ea. |
| SFL-5625 | 56" | 75"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 262 lbs. | $1333.00 |
| SFL-6425 | 64" | 83"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 273 lbs. | $1473.00 |
| SFL-7625 | 76" | 94"H x 25 1/2"W x 40"D | 15" x 21" | 25" | 1000 lbs. | 15" | 306 lbs. | $1584.00 |
| SFL-5630S | 56" | 75"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 288 lbs. | $1370.00 |
| SFL-6430S | 64" | 83"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 298 lbs. | $1509.00 |
| SFL-7630S | 76" | 94"H x 32"W x 44"D | 25 1/2" x 32" | 30" | 1000 lbs. | 18" | 333 lbs. | $1529.00 |
| F.O.B. Factory | ||||||||
SPL Platform Equipped Hydraulic Stackers
Features:• Floor locks, safety screen, and foot guards are standard on all models.
• 5" Phenolic front wheels and 4" Phenolic rear wheels.
• Standard ("S") line features one-piece platform guide rail.
• All hydraulic jacks manufactured in the U.S.A.
| Wesco Industrial Products SPL Platform Equipped Hydraulic Stackers Part Details | ||||||||
| Model No. | Lift Height | Overall Dimensions | Base LegID x OD | Platform Dimensions | Capacity | Load Center | Weight | Price Ea. |
| SPL-60-2424 | 60" | 75"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 233 lbs. | $1152.00 |
| SPL-68-2424 | 68" | 83"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 241 lbs. | $1275.00 |
| SPL-80-2424 | 80" | 94"H x 25 1/2"W x 40"D | 15" x 21" | 24" x 24" | 1000 lbs. | 15" | 274 lbs. | $1395.00 |
| SPL-60-3032 | 60" | 75"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 272 lbs. | $1320.00 |
| SPL-68-3032 | 68" | 83"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 282 lbs. | $1534.00 |
| SPL-80-3032 | 80" | 94"H x 32"W x 44"D | 25 1/2" x 32" | 30" x 32" | 1000 lbs. | 18" | 317 lbs. | $1615.00 |
| F.O.B. Factory | ||||||||
« Prev
1
Next »

View the